再検索はここをクリック!
価格: US$ 2,880,000
日本円:JP¥ 451,173,888
| 所在地 | 1032 Koko Uka Place Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,880,000 / JP¥ 451,173,888 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ハワイ・カイ | エリア詳細 | KOKO VILLAS |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 3 | バスルーム数 | 2.1 |
| パーキング数 | 4 | 家具の有無 | なし |
| 居住面積 | 約236m²/71坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約236m²/71坪 |
| 敷地面積 | 約657m²/199坪 | ||
| 管理費 | US$ 207.37 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 207.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 2004年 | リフォーム | – |
| 眺め | その他 | ||
| セキュリティー | – | ||
| 室内設備 | セントラルエアコン, エアコン, オートガレージドア, ブラインド, ケーブルテレビ, シーリングファン, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 電子レンジ, その他, 太陽光発電システム(所有), 冷蔵庫, 煙探知器, 太陽熱ヒーター, 洗濯機 | ||
| 設備/アメニティー | – | ||
| 建物の正面/裏面 | 保護エリア | 施工・外装 | ダブルウォール, 石積み |
| 固定資産税(月) | US$ 621 | 土地評価額 | US$ 1,147,400 |
| 建物総評価額 | US$ 1,102,400 | 合計評価額 | US$ 2,249,800 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202609079 | 公立高校 | – |
| TMK# | 1-3-9-109-010-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Live in Koko Villas, where luxury meets serene island living. This beautifully maintained 3-bedroom, 2.5-bath home features central air, engineered hardwood floors, soaring 10-foot ceilings, and plantation shutters throughout. A flexible den/study offers potential for a fourth bedroom, plus a dedicated laundry/mud room and two-car garage.
The open-concept kitchen is perfect for entertaining, with a JennAir cooktop, Sub-Zero refrigerator, granite countertops, and seamless flow to the dining and living areas. Enjoy energy savings with a 20-panel owned photovoltaic (PV) system on net metering and a solar hot water heater. Step outside to your private, Zen-inspired retreat with an in-ground pool and spa, surrounded by a low-maintenance yard for easy island living. This home delivers refined, resort-style living in one of East Oahu’s most desirable neighborhoods. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/09/2026 | 新規売り物件 | $2,880,000 |
| 03/02/2018 | 売却 | $1,480,000 |
| 01/24/2018 | 契約中 | |
| 01/19/2018 | 契約中 | |
| 01/12/2018 | 新規売り物件 | $1,460,000 |
| 03/11/2008 | 売却 | $1,260,000 |
| 03/10/2008 | 契約中 | |
| 02/04/2008 | 契約中 | |
| 01/02/2008 | 価格の値下げ | $1,295,000 (-7.50 %) |
| 11/05/2007 | 新規売り物件 | $1,400,000 |