再検索はここをクリック!
価格: US$ 1,495,000
日本円:JP¥ 238,225,260
| 所在地 | 3252 Esther Street Honolulu HI 96815 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,495,000 / JP¥ 238,225,260 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | カパフル |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | – |
| 居住面積 | 約76m²/23坪 | ラナイ面積 | 約13m²/4坪 |
| その他面積 | 約14m²/4坪 | 合計面積 | 約103m²/31坪 |
| 敷地面積 | 約208m²/63坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1930年 | リフォーム | – |
| 眺め | ダイヤモンドヘッド, サンライズ, サンセット | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, ブラインド, ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, 乾燥器, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | – | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール, 木製フレーム |
| 固定資産税(月) | US$ 187 | 土地評価額 | US$ 774,200 |
| 建物総評価額 | US$ 269,500 | 合計評価額 | US$ 1,043,700 |
| 公立小学校 | Jefferson | 公立中学校 | Kaimuki |
| MLS# | 202608318 | 公立高校 | Kaimuki |
| TMK# | 1-3-1-013-011-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Nestled in the vibrant Kapahulu neighborhood of Honolulu, 3252 Esther Street is a charming single-family home that seamlessly blends modern updates with classic Hawaiiana character. Built in 1930, this residence has been thoughtfully renovated to offer contemporary comforts while preserving its original appeal. 2 spacious bedrooms, including a newly added primary suite featuring a walk-in shower and walk-in closets. 2 full bathrooms, both updated with modern fixtures. Equipped with new cabinets, countertops and appliances, including a gas range. Tankless gas water heater split air conditioning units and updated lighting fixtures throughout. Electronic gate and fencing for added privacy and security. This home offers unparalleled access to Honolulu’s best attractions. Experience the best of Honolulu living, combining modern comforts with a prime location!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/27/2026 | 新規売り物件 | $1,495,000 |
| 07/25/2022 | 売却 | $1,350,000 |
| 06/30/2022 | 契約中 | |
| 06/21/2022 | 契約中 | |
| 06/10/2022 | 新規売り物件 | $1,275,000 |
| 01/21/2021 | 売却 | $785,000 |
| 12/03/2020 | 契約中 | |
| 11/12/2020 | 契約中 | |
| 10/16/2020 | 新規売り物件 | $808,000 |
| 10/16/2020 | 売り出し契約期間終了 | |
| 07/15/2020 | 新規売り物件 | $828,000 |
| 04/20/2018 | 売却 | $770,000 |
| 03/07/2018 | 契約中 | |
| 02/27/2018 | 新規売り物件 | $739,000 |