再検索はここをクリック!
価格: US$ 2,200,000
日本円:JP¥ 350,987,120
| 所在地 | 3873 Nikolo Street Honolulu HI 96815 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,200,000 / JP¥ 350,987,120 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 2 | バスルーム数 | 1.1 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約93m²/28坪 | ラナイ面積 | – |
| その他面積 | 約22m²/7坪 | 合計面積 | 約115m²/35坪 |
| 敷地面積 | 約478m²/144坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1941年 | リフォーム | 1950 |
| 眺め | ダイヤモンドヘッド, ガーデン, 山 | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 本棚, シーリングファン, シャンデリア, ディスポーザー, カーテン, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | 1階にベッドルーム有り, エントリー, 1階にバスルーム有り, 景観, デッキ, 物置, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | 石積み, シングルウォール, スラブ |
| 固定資産税(月) | – | 土地評価額 | US$ 1,293,500 |
| 建物総評価額 | US$ 308,700 | 合計評価額 | US$ 1,602,200 |
| 公立小学校 | Waikiki | 公立中学校 | Washington |
| MLS# | 202608275 | 公立高校 | Kaimuki |
| TMK# | 1-3-1-028-028-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Step into timeless elegance with this beautifully preserved historic
residence, meticulously restored to reflect its 1940 charm. Enjoy a peaceful lifestyle on a remarkably quiet street, surrounded by kind and mostly elderly neighbors. Take in stunning views of Diamond Head from the kitchen and backyard. Unwind on the classic lanai while listening to lions roar at sunset from the nearby Honolulu Zoo and the melodies of exotic birds at sunrise from across the park. This rare offering perfectly blends historic charm, natural beauty, and an exceptional Honolulu lifestyle. Ideally situated in an unbeatable location, this home is a 2-minute to Kapiolani Park, a 4-minute walk to the Diamond Head Tennis Center and a 6-minute walk to Kaimana Beach. Currently benefiting from no property taxes, the owner retains the option to remove the home from the Historic Registry, subject to the recovery of property taxes. As the property was added to the registry in 2025, only one year is presently recoverable. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/28/2026 | 新規売り物件 | $2,200,000 |
| 10/26/2019 | 売却 | $1,630,000 |
| 10/02/2019 | 契約中 | |
| 09/23/2019 | 新規売り物件 | $1,628,000 |