再検索はここをクリック!
価格: US$ 1,649,999
日本円:JP¥ 264,139,265
| 所在地 | 7247 Nohili Street Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,649,999 / JP¥ 264,139,265 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ハワイ・カイ | エリア詳細 | KOKO HEAD TERRACE |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 4 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約168m²/51坪 | ラナイ面積 | 約11m²/3坪 |
| その他面積 | – | 合計面積 | 約179m²/54坪 |
| 敷地面積 | 約502m²/152坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1967年 | リフォーム | 2026 |
| 眺め | 山 | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 住宅保証, 電子レンジフード, 電子レンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 景観 | ||
| 建物の正面/裏面 | – | 施工・外装 | レンガ, コンクリート, 木製フレーム |
| 固定資産税(月) | US$ 72 | 土地評価額 | US$ 910,000 |
| 建物総評価額 | US$ 163,600 | 合計評価額 | US$ 1,073,600 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202608218 | 公立高校 | – |
| TMK# | 1-3-9-041-092-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Modern island living, reimagined. Tucked along a quiet street in Koko Head Terrace, this single-level home blends clean modern design with an easy, functional layout. Offering 4 bedrooms and 2 bathrooms, the open-concept floor plan lives larger than its footprint.
A striking 9-foot waterfall island anchors the kitchen, paired with crisp finishes, generous prep space, and seamless flow into the living and dining areas—ideal for both everyday living and entertaining. Vaulted ceilings and abundant natural light create an airy, welcoming feel throughout, while a built-in bar area adds a subtle touch of function and style. French doors off the kitchen open to the lanai, extending the living space outdoors and embracing Hawaii’s indoor-outdoor lifestyle. The flexible layout features two bedrooms near the main living area and two set privately toward the rear—well-suited for guests, work-from-home, or multigenerational living. The primary suite offers a calm retreat with a walk-in closet and refined finishes. Outdoor spaces include a front lanai and private backyard patio, complemented by fresh landscaping, full perimeter fencing, a gated entry, and ample parking. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/29/2026 | 新規売り物件 | $1,649,999 |
| 11/21/2025 | 売却 | $1,192,500 |
| 10/15/2025 | 契約中 | |
| 10/10/2025 | 価格の値下げ | $1,300,000 (-3.70 %) |
| 09/02/2025 | 価格の値下げ | $1,350,000 (-3.57 %) |
| 07/30/2025 | 新規売り物件 | $1,400,000 |