再検索はここをクリック!
価格: US$ 4,500,000
日本円:JP¥ 705,509,550
| 所在地 | 4119 Papu Circle Honolulu HI 96816 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 4,500,000 / JP¥ 705,509,550 | ||
| ステータス | 販売中 | 市場公開日数 | 2日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | 戸建住宅 | 階数 | スキップフロア |
| ベッドルーム数 | 4 | バスルーム数 | 3.1 |
| パーキング数 | 2 | 家具の有無 | – |
| 居住面積 | 約242m²/73坪 | ラナイ面積 | 約70m²/21坪 |
| その他面積 | – | 合計面積 | 約312m²/94坪 |
| 敷地面積 | 約818m²/247坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1958年 | リフォーム | 2021 |
| 眺め | 海岸線, ダイヤモンドヘッド, 山, オーシャン | ||
| セキュリティー | 鍵 | ||
| 室内設備 | ブラインド, 本棚, ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, 電子レンジ, 換気扇, オーブンレンジ, 冷蔵庫, 防犯設備, 煙探知器, 温水器 | ||
| 設備/アメニティー | 景観, デッキ, 物置 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, 石積み |
| 固定資産税(月) | US$ 912 | 土地評価額 | US$ 2,934,500 |
| 建物総評価額 | US$ 355,600 | 合計評価額 | US$ 3,290,100 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202607421 | 公立高校 | – |
| TMK# | 1-3-1-044-009-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Set on a level lot along coveted Papu Circle, this 4-bedroom residence is a refined expression of Mid-Century modern design, defined by clean lines, thoughtful proportions, & a seamless connection to its natural surroundings. Elevated above the iconic Shangri La Museum, the former estate of Doris Duke, the home captures rare, expansive ocean views stretching down to Diamond Head Beach below. Large windows invite natural light throughout, framing the ever changing blues of the Pacific while blurring the line between interior & exterior living. The architecture honors its origins while incorporating modern updates, resulting in a residence that is move-in ready! An expansive front yard, 2-car garage, & bonus room w/ half bath add flexibility and ease to everyday living. Homes in this highly desired location rarely come to market. The property is just moments from sandy Cromwell’s Beach & the surfing access at Kaikoo Place. This location offers a rare blend of privacy & immediate connection to the coastline w/ a 180 degree view. With proximity to hiking, ocean activities, shopping and dining, this is an exceptional opportunity within one of Honolulu’s most storied neighborhoods!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/02/2026 | 新規売り物件 | $4,500,000 |
| 06/04/1997 | 価格の値下げ | $825,000 (-7.82 %) |
| 06/04/1997 | 売却 | $825,000 |
| 04/10/1997 | 新規売り物件 | $988,000 |
| 02/14/1997 | 価格の値下げ | $895,000 (-9.41 %) |