再検索はここをクリック!
価格: US$ 3,300,000
日本円:JP¥ 524,025,810
| 所在地 | 1632 Ihiloa Loop Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 3,300,000 / JP¥ 524,025,810 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ワイアラエ イキ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 4.1 |
| パーキング数 | 4 | 家具の有無 | なし |
| 居住面積 | 約323m²/97坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約352m²/106坪 |
| 敷地面積 | 約873m²/264坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1974年 | リフォーム | 2025 |
| 眺め | ダイヤモンドヘッド, オーシャン | ||
| セキュリティー | – | ||
| 室内設備 | セントラルエアコン, 食洗機, 乾燥器, 太陽光発電システム(所有), オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, デッキ | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール, 石積み, スラブ |
| 固定資産税(月) | US$ 582 | 土地評価額 | US$ 1,553,000 |
| 建物総評価額 | US$ 561,200 | 合計評価額 | US$ 2,114,200 |
| 公立小学校 | Aina Haina | 公立中学校 | Niu Valley |
| MLS# | 202607298 | 公立高校 | Kalani |
| TMK# | 1-3-5-066-062-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
This beautifully remodeled single-family home offers stunning ocean views and is designed for both comfort and entertaining. Featuring 4 bedrooms and 4.5 bathrooms, the spacious layout includes an expansive living room and a large, updated kitchen that is perfect for gatherings. Enjoy beautiful sweeping views of the ocean from the living room and bedrooms. Recent upgrades include new flooring, fresh interior paint, and various modern improvements throughout. Enjoy outdoor living with a private pool and ample space to host guests. Conveniently located near Kahala Mall, Waialae Country Club, the beach and more! There are many fruit trees including but not limited to: fig, lemon, white dragon fruit, soursop, guava and more! Two brand new (installed 2025) Tesla charging battery / charging station is included. The house also has 43 owned solar panels. No showings until after first open house 4/26.
Property details does not match tax records. Buyer to verify and to conduct their own due diligence. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/20/2026 | 新規売り物件 | $3,300,000 |
| 05/31/2017 | 売却 | $1,580,000 |
| 02/13/2017 | 契約中 | |
| 01/25/2017 | 新規売り物件 | $1,680,000 |