再検索はここをクリック!
価格: US$ 5,500,000
日本円:JP¥ 875,857,400
| 所在地 | 3073 Noela Drive Honolulu HI 96815 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 5,500,000 / JP¥ 875,857,400 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 6 | バスルーム数 | 4.1 |
| パーキング数 | 6 | 家具の有無 | – |
| 居住面積 | 約422m²/127坪 | ラナイ面積 | 約51m²/15坪 |
| その他面積 | – | 合計面積 | 約473m²/143坪 |
| 敷地面積 | 約2,151m²/650坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1934年 | リフォーム | 2025 |
| 眺め | シティ , ダイヤモンドヘッド, 山 | ||
| セキュリティー | – | ||
| 室内設備 | オーブンレンジ, 冷蔵庫 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ, 物置, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | 石積み, その他 |
| 固定資産税(月) | US$ 5,382 | 土地評価額 | US$ 3,637,700 |
| 建物総評価額 | US$ 2,927,500 | 合計評価額 | US$ 6,565,200 |
| 公立小学校 | Waikiki | 公立中学校 | Washington |
| MLS# | 202607026 | 公立高校 | Kaimuki |
| TMK# | 1-3-1-027-009-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Location, beauty, and privacy come together in a unique estate nestled on the slopes of Diamond Head. This one-of-a-kind Noela Drive villa was originally built in 1934. It seamlessly integrates indoor and outdoor living with an Asian-inspired open floor plan, showcasing captivating views of ocean, Diamond Head and the city. Featuring 4,542 square feet of interior living space built on a 23,148 square feet corner lot of land, this architecturally striking estate offers 6 bedrooms and 4.5 bathrooms. On the main floor, there’s a living room, family room, dining room, one bedroom, a caretaker’s room, library/media room. The second floor features a spacious primary bedroom and two additional bedrooms. The living room and dining room open to a spacious outdoor pavilion – the ideal space for entertaining or relaxing poolside. From hand painted ceilings to the intricate staircase, doors, and windows, every detail of this estate (formerly owned by Randolph Crossley) is thoughtfully crafted of the highest quality, creating a custom residence – waiting for its new owner to bring it to life again.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/07/2026 | 新規売り物件 | $5,500,000 |