再検索はここをクリック!
価格: US$ 2,595,000
日本円:JP¥ 409,317,395
| 所在地 | 3232 Castle Street Honolulu HI 96815 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,595,000 / JP¥ 409,317,395 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | カパフル |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 7 | バスルーム数 | 5.0 |
| パーキング数 | 6 | 家具の有無 | – |
| 居住面積 | 約345m²/104坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約345m²/104坪 |
| 敷地面積 | 約929m²/281坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1947年 | リフォーム | 2024 |
| 眺め | シティ | ||
| セキュリティー | – | ||
| 室内設備 | 本棚, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 温水器 | ||
| 設備/アメニティー | – | ||
| 建物の正面/裏面 | – | 施工・外装 | スラブ |
| 固定資産税(月) | US$ 868 | 土地評価額 | US$ 2,250,000 |
| 建物総評価額 | US$ 885,400 | 合計評価額 | US$ 3,135,400 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605236 | 公立高校 | – |
| TMK# | 1-3-1-012-012-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Brilliant Multi-Unit Investment Property with Huge Double Lot! Conveniently situated on a 10,000sqft lot just minutes from restaurants and beaches, this two-home property enjoys three separate units with incredible multigenerational and cash flow potential. Explore the main home to discover two-units (1st floor: 2BR/1BA/1,604sqft and 2nd floor: 2BR/2BA/1,044sqft) with tons of natural light, neutral colors, gorgeous faux wood flooring, spacious living rooms, separate entrances, and stunning gourmet kitchens boasting stainless-steel appliances. Nestled on the back of the property, the 1,062sqft third-unit dazzles with tile floors, large living room, open concept kitchen, two main-level bedrooms, and one main-level full bathroom. Venture to the second floor to find a spacious bedroom, kitchenette, and a full bathroom. Additional considerations include 6-parking spaces, tons of storage, tidy landscaping, relaxing outdoor spaces/patios, near schools and parks, and much more! Come See Today!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/08/2026 | 新規売り物件 | $2,595,000 |
| 11/24/2025 | 売り出し取りやめ | |
| 09/30/2025 | 価格の値下げ | $2,600,000 (-7.14 %) |
| 07/16/2025 | 価格の値下げ | $2,800,000 (-3.45 %) |
| 02/19/2025 | 価格の値下げ | $2,900,000 (-6.45 %) |
| 10/03/2024 | 新規売り物件 | $3,100,000 |