再検索はここをクリック!
価格: US$ 1,498,000
日本円:JP¥ 235,553,609
| 所在地 | 385 Kuliouou Road Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,498,000 / JP¥ 235,553,609 | ||
| ステータス | 販売中 | 市場公開日数 | 13日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | クリオウオ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 8 | バスルーム数 | 4.0 |
| パーキング数 | 6 | 家具の有無 | なし |
| 居住面積 | 約372m²/112坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約372m²/112坪 |
| 敷地面積 | 約695m²/210坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1942年 | リフォーム | 1967 |
| 眺め | シティ , 山 | ||
| セキュリティー | – | ||
| 室内設備 | 窓枠エアコン, シーリングファン, 乾燥器, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, 来客用寝室, デッキ, 物置, 壁/塀, 工房 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | その他, スラブ, ビニール, 木製フレーム |
| 固定資産税(月) | US$ 611 | 土地評価額 | US$ 842,600 |
| 建物総評価額 | US$ 450,100 | 合計評価額 | US$ 1,292,700 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202604120 | 公立高校 | – |
| TMK# | 1-3-8-006-027-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Located in the desirable Kuliouou / Kalani Iki neighborhood, this substantial mid-century home presents a unique opportunity for those seeking space, versatility, and long-term potential. Situated on a level 7,485 sq ft lot, the property offers approximately 4,003 sq ft of interior living area (per public records). Originally built in 1942, the residence features a generously sized and adaptable floor plan with 8+ bedrooms and 4 bathrooms. Multiple living areas create separation and privacy, making the layout well-suited for extended households, multi-generational living, or those needing dedicated work, hobby, or guest spaces. The interior offers ample square footage to reimagine and modernize to fit a variety of needs. The level lot provides room for outdoor enjoyment and potential expansion, subject to buyer verification. Conveniently positioned away from the main thoroughfare while still close to beaches, hiking trails, parks, schools, and daily conveniences. Remodeled 1967.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/24/2026 | 新規売り物件 | $1,498,000 |
| 02/04/2026 | 売り出し取りやめ | |
| 01/23/2026 | 価格の値下げ | $1,500,000 (-6.25 %) |
| 01/16/2026 | 新規売り物件 | $1,600,000 |
| 04/28/2022 | 売り出し取りやめ | |
| 04/01/2022 | 新規売り物件 | $1,199,000 |