再検索はここをクリック!
価格: US$ 1,388,000
日本円:JP¥ 214,629,216
| 所在地 | 7540 Puumahoe Place Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,388,000 / JP¥ 214,629,216 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ハワイ・カイ | エリア詳細 | KALAMA VALLEY |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 3 | バスルーム数 | 2.1 |
| パーキング数 | 4 | 家具の有無 | 一部あり |
| 居住面積 | 約145m²/44坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約166m²/50坪 |
| 敷地面積 | 約533m²/161坪 | ||
| 管理費 | – | 協会費 | US$ 11.00 |
| その他月額費用 | – | 合計月額費用 | US$ 11.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1973年 | リフォーム | 2022 |
| 眺め | 山, その他 | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 窓枠エアコン, オートガレージドア, ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, カーテン, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 景観, デッキ, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, スラブ, 木製フレーム |
| 固定資産税(月) | US$ 466 | 土地評価額 | US$ 959,000 |
| 建物総評価額 | US$ 272,800 | 合計評価額 | US$ 1,231,800 |
| 公立小学校 | Kamiloiki | 公立中学校 | Niu Valley |
| MLS# | 202602305 | 公立高校 | Kaiser |
| TMK# | 1-3-9-087-028-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to this beautifully updated single-family home. This residence boasts a new roof, fresh exterior paint, an upgraded kitchen, stylish flooring, and refreshed bathrooms, ensuring a move-in-ready experience. The thoughtful floor plan features three spacious bedrooms and two and a half baths, accentuated by soaring vaulted ceilings that create an airy ambiance. Step outside to discover covered and open lanais that invite outdoor relaxation, all set within a generous fenced yard—perfect for gatherings or enjoying the serene surroundings. Situated near the iconic Koko Head Crater, this home is located in the desirable Kalama Valley, highly ranked school district, on the outskirts of Hawaii Kai, an upscale suburban enclave on Oahu’s eastern tip. This tranquil neighborhood offers a perfect escape, providing the peace and quiet you crave while still being just moments away from the vibrant shopping, dining, golf course, Sandy beach, hiking trails and lots of other recreational opportunities that Hawaii Kai has to offer. If you’re searching for a serene haven to the best of island life, you’ll find your perfect sanctuary in Kalama Valley! 9 Photos are Enhanced.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/11/2026 | 新規売り物件 | $1,388,000 |
| 10/31/2025 | 売り出し取りやめ | |
| 10/05/2025 | 契約中 | |
| 09/19/2025 | 新規売り物件 | $1,348,000 |
| 03/22/2002 | 売り出し取りやめ | |
| 01/03/2002 | 契約中 | |
| 07/20/2001 | 新規売り物件 | $449,000 |