再検索はここをクリック!
価格: US$ 1,499,000
日本円:JP¥ 232,860,206
| 所在地 | 427 Kekupua Street Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,499,000 / JP¥ 232,860,206 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ハワイ・カイ | エリア詳細 | KOKO HEAD TERRACE |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 3 | バスルーム数 | 2.0 |
| パーキング数 | 4 | 家具の有無 | – |
| 居住面積 | 約101m²/31坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約122m²/37坪 |
| 敷地面積 | 約485m²/147坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1967年 | リフォーム | – |
| 眺め | 海岸線 | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, オートガレージドア, 食洗機, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | – | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, スラブ |
| 固定資産税(月) | US$ 218 | 土地評価額 | US$ 860,500 |
| 建物総評価額 | US$ 44,400 | 合計評価額 | US$ 904,900 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202600965 | 公立高校 | – |
| TMK# | 1-3-9-046-060-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to 427 Kekupua St, this newly renovated home in a highly sought-after neighborhood. This bright and airy 3-bedroom, 2-bathroom home offers all the modern updates you need, providing the ideal space for both relaxing and entertaining.
Inside you’ll discover a completely refreshed interior with new finishes throughout. Enjoy views of both Koko Head and Diamond Head from your home. Large windows offer plenty of natural light, creating a welcoming atmosphere that flows effortlessly into the dining and kitchen areas. Equipped with brand-new appliances, sleek countertops, and ample storage space, you’ll feelright at home hosting friends and family gatherings. Outside, you’ll find a charming yard perfect for outdoor dining or simply enjoying the warm Hawaiian evenings. This home truly offers the best of island living. Located in a quiet neighborhood, you’ll be just minutes away from beaches, parks, shopping, and dining options. This is an opportunity to own a turnkey property in one of Honolulu’s most desirable locations. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/03/2026 | 新規売り物件 | $1,499,000 |
| 10/08/2025 | 売却 | $1,045,000 |
| 08/27/2025 | 契約中 | |
| 08/21/2025 | 新規売り物件 | $998,000 |