再検索はここをクリック!
価格: US$ 630,000
日本円:JP¥ 98,673,750
| 所在地 | 1128 2nd Avenue Honolulu HI 96816 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 630,000 / JP¥ 98,673,750 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | カイムキ |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 2 | バスルーム数 | 1.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約41m²/12坪 | ラナイ面積 | – |
| その他面積 | 約5m²/1坪 | 合計面積 | 約46m²/14坪 |
| 敷地面積 | 約115m²/35坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1930年 | リフォーム | 1965 |
| 眺め | ガーデン | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 窓枠エアコン, シーリングファン, ディスポーザー, 乾燥器, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 物置, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | シングルウォール, 木製フレーム |
| 固定資産税(月) | US$ 196 | 土地評価額 | US$ 608,800 |
| 建物総評価額 | US$ 63,700 | 合計評価額 | US$ 672,500 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202525454 | 公立高校 | – |
| TMK# | 1-3-2-001-064-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Nestled in the highly desirable Kaimuki neighborhood, this charming single-level residence on 2nd Avenue offers a wonderful opportunity for first-time homebuyers or those seeking a conveniently located and low-maintenance property. This sweet little home is ideally situated for easy access to local shops, eateries, and public transportation, making it a great starter home in a truly convenient location. The property features a practical and comfortable layout, encompassing two cozy bedrooms and a single well-appointed bathroom. A notable feature of this home is the commitment to accessibility, as the bathroom includes an ADA-compliant shower, providing enhanced comfort and safety. While the home is single-level, prospective residents should note there are a few steps at the front door leading into the main living area. With its blend of classic charm and functional living space, this Kaimuki gem is ready for its next owners to move in and enjoy all the benefits of this sought-after community.
One or more photos have been enhanced. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/20/2025 | 新規売り物件 | $630,000 |