再検索はここをクリック!
価格: US$ 850,000
日本円:JP¥ 125,280,565
所在地 | 1445 9th Avenue Honolulu HI 96816 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 850,000 / JP¥ 125,280,565 | ||
ステータス | 契約中 | 市場公開日数 | 4日目 |
エリア | ダイヤモンドヘッド | エリア詳細 | パロロ |
物件のタイプ | 戸建住宅 | 階数 | 2階 |
ベッドルーム数 | 6 | バスルーム数 | 2.0 |
パーキング数 | 4 | 家具の有無 | – |
居住面積 | 約277.41m² (83.81坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約277.41m² (83.81坪) |
敷地面積 | 約441.29m² (133.32坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 1961年 | リフォーム | – |
眺め | その他 | ||
セキュリティー | – | ||
室内設備 | ケーブルテレビ, シーリングファン, ディスポーザー, オーブンレンジ, 洗濯機, 温水器 | ||
設備/アメニティー | 1階にバスルーム有り | ||
建物の正面/裏面 | – | 施工・外装 | 中空タイル, スラブ, 木製フレーム |
固定資産税(月) | US$ 280 | 土地評価額 | US$ 928,300 |
建物総評価額 | US$ 30,100 | 合計評価額 | US$ 958,400 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202519996 | 公立高校 | – |
TMK# | 1-3-3-043-104-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
Located on 9th Avenue in the serene Palolo Valley, this two-story detached home offers incredible potential for the right buyer. With 6 bedrooms and 2 full bathrooms, the layout features 3 bedrooms and 1 bath on each floor—ideal for large families, multigenerational living, or rental flexibility.
This fixer-upper presents a fantastic opportunity to renovate and customize to your taste. Whether you’re looking to create separate living spaces or simply need room to grow, the possibilities are endless. Enjoy the peaceful neighborhood setting just minutes from schools, shopping, and all the conveniences of town. With vision and a little TLC, this property could become the perfect place to call home—or a smart investment in one of Honolulu’s established communities. |
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
10/02/2025 | 契約中 | |
09/27/2025 | 新規売り物件 | $850,000 |