再検索はここをクリック!
価格: US$ 2,950,000
日本円:JP¥ 424,755,160
所在地 | 7440 Kamehame Place Honolulu HI 96825 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 2,950,000 / JP¥ 424,755,160 | ||
ステータス | 販売中 | 市場公開日数 | 44日目 |
エリア | ハワイ・カイ | エリア詳細 | KAMEHAME RIDGE |
物件のタイプ | 戸建住宅 | 階数 | 1階 |
ベッドルーム数 | 4 | バスルーム数 | 2.1 |
パーキング数 | 2 | 家具の有無 | – |
居住面積 | 約300.91m² (90.91坪) | ラナイ面積 | 約25.64m² (7.75坪) |
その他面積 | – | 合計面積 | 約326.55m² (98.66坪) |
敷地面積 | 約1195.29m² (361.11坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 1986年 | リフォーム | 2013 |
眺め | シティ , 海岸線, 山, オーシャン, サンセット | ||
セキュリティー | – | ||
室内設備 | セントラルエアコン, エアコン, 屋根換気扇, オートガレージドア, ブラインド, 本棚, ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 太陽光発電システム(所有), 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 太陽熱ヒーター, 洗濯機, 温水器, ワインクーラー | ||
設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, その他, デッキ, 壁/塀 | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール, スラブ, 木製フレーム |
固定資産税(月) | US$ 612 | 土地評価額 | US$ 1,560,000 |
建物総評価額 | US$ 882,400 | 合計評価額 | US$ 2,442,400 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202511231 | 公立高校 | – |
TMK# | 1-3-9-101-025-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
Timeless elegance meets breathtaking views in this custom-built, single-level home with more than 3,200 SF of living area on an expansive, private perimeter rim lot in a cul-de-sac. Savor the gentle island breeze in this tranquil oasis, an exclusive retreat far from the hustle and bustle of town. Set back from the street, this radiant residence features a spacious, open floor plan with vaulted ceilings, indoor laundry room, ADA-accessible design, and an outdoor elevator lift from the 2-car enclosed garage. Enjoy year-round comfort with central and split A/C, ceiling fans, and an exhaust fan. Experience effortless indoor-outdoor living with a covered lanai featuring automatic screens. Enjoy stunning mountain, ocean, and marina views, along with vibrant, warm sunsets. Expansive windows flood the home with natural light and frame stunning vistas from Hawaii Kai to Diamond Head. Unwind in a private, sunlit tiled pool that sparkles under the sky—ideal for both relaxation and entertaining. With 41-owned photovoltaic panels and solar water, this home blends luxury with sustainability. A rare opportunity to own a serene, light-filled haven that embodies island charm and modern convenience.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
05/01/2025 | 新規売り物件 | $2,950,000 |
08/31/2018 | 売却 | $1,825,000 |
08/01/2018 | 契約中 | |
07/23/2018 | 価格の値下げ | $1,875,000 (-3.85 %) |
07/03/2018 | 新規売り物件 | $1,950,000 |
12/04/2012 | 売却 | $1,200,000 |
10/28/2012 | 契約中 | |
08/10/2012 | 新規売り物件 | $1,298,000 |