再検索はここをクリック!
価格: US$ 1,800,000
日本円:JP¥ 259,172,640
所在地 | 362 Waiopua Place Honolulu HI 96825 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 1,800,000 / JP¥ 259,172,640 | ||
ステータス | 販売中 | 市場公開日数 | 35日目 |
エリア | ハワイ・カイ | エリア詳細 | KOKO HEAD TERRACE |
物件のタイプ | 戸建住宅 | 階数 | 1階 |
ベッドルーム数 | 3 | バスルーム数 | 2.0 |
パーキング数 | 4 | 家具の有無 | なし |
居住面積 | 約163.88m² (49.51坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約163.88m² (49.51坪) |
敷地面積 | 約599.41m² (181.09坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 1966年 | リフォーム | 2024 |
眺め | 山, その他 | ||
セキュリティー | – | ||
室内設備 | エアコン, 本棚, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 換気扇, オーブンレンジ, 冷蔵庫 | ||
設備/アメニティー | – | ||
建物の正面/裏面 | その他 | 施工・外装 | コンクリート, ダブルウォール, スラブ, 木製フレーム |
固定資産税(月) | US$ 370 | 土地評価額 | US$ 965,300 |
建物総評価額 | US$ 72,900 | 合計評価額 | US$ 1,038,200 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202510122 | 公立高校 | – |
TMK# | 1-3-9-044-053-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
Beautiful Home in a Prime Hawaii Kai Location Koko Head Terrace!
A charming and well-maintained home located in the heart of Hawaii Kai. Situated on a peaceful cul-de-sac, this lovely property offers stunning mountain views and refreshing trade winds throughout. Open-concept and lay out. Outside have your own putting green. Enjoy the convenience of being just minutes away from Koko Marina shopping center, restaurants, schools, and popular beaches. Whether you’re relaxing on the lanai or entertaining guests in the spacious living area, this home provides the perfect blend of comfort and island living. Featuring recently installed appliances, automatic blinds throughout the home, a garage equipped with an electric car charger for added convenience AND a full security system with motion sensors on every window and 5 exterior cameras! Don’t miss this opportunity to own a home in one of East Oahu’s sought after neighborhoods! |
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
05/10/2025 | 新規売り物件 | $1,800,000 |
09/25/2024 | 売却 | $1,630,000 |
09/03/2024 | 契約中 | |
08/21/2024 | 新規売り物件 | $1,625,000 |
06/04/2024 | 売却 | $1,200,000 |
05/31/2024 | 契約中 | |
03/31/2024 | 契約中 | |
03/27/2024 | 新規売り物件 | $1,150,000 |