再検索はここをクリック!
価格: US$ 759,000
日本円:JP¥ 118,903,118
| 建物名 | Waipuna #2702 | ||
|---|---|---|---|
| 所在地 | 469 Ena Road Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 759,000 / JP¥ 118,903,118 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約88m²/27坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約100m²/30坪 |
| 管理費 | US$ 823.37 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 823.00 |
| 管理費に含まれるもの | ケーブルテレビ, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1971年 | リフォーム | 2023 |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, ガーデン, マリーナ/運河, 山, オーシャン, サンセット | ||
| セキュリティー | カード, 鍵, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, 本棚, ケーブルテレビ, 食洗機, ディスポーザー, カーテン, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, 洗車場, 共有プール, ドッグラン, フィットネスルーム, デッキ, プール, パッティンググリーン, レクリエーションエリア, レジデントマネージャー, サウナ, 警備員, 物置, テニスコート, ダストシュート, 壁/塀 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 208 | 土地評価額 | US$ 97,000 |
| 建物総評価額 | US$ 616,000 | 合計評価額 | US$ 713,000 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202609190 | 公立高校 | – |
| TMK# | 1-2-6-013-002-0285 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience island living at its best in this beautifully updated condo that exudes pride of ownership. Quietly located toward the end of the hall, this unit offers exceptional privacy and minimal foot traffic. Enjoy refreshing mauka breezes that keep the home cool year-round, or rely on the new 18,000 BTU Air Conditioner unit for added comfort. The modern kitchen features stainless steel appliances, upgraded lighting, and sleek finishes. The spacious living area includes a built-in bar counter, perfect for relaxing or entertaining. Step onto your private lanai to take in sweeping views from Diamond Head sunrises to Ewa sunsets, all with no direct neighboring visibility. Dual-pane sliders ensure a peaceful retreat. While this unit comes with 1 assigned covered parking stall, the building offers abundant guest parking. The Waipuna building is extremely well maintained by friendly building staff 7 days a week and an on-site building manager Monday through Saturday. Did we mention the building offers express elevators to your floor? Making coming and going a breeze!
What are you waiting for? Schedule your tour today! |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/09/2026 | 新規売り物件 | $759,000 |
| 02/22/2026 | 売り出し契約期間終了 | |
| 10/13/2025 | 新規売り物件 | $749,000 |
| 08/10/2025 | 売り出し取りやめ | |
| 07/27/2025 | 価格の値下げ | $765,000 (-3.77 %) |
| 07/12/2025 | 価格の値下げ | $795,000 (-1.24 %) |
| 06/13/2025 | 価格の値下げ | $805,000 (-1.23 %) |
| 04/22/2025 | 価格の値下げ | $815,000 (-4.11 %) |
| 03/07/2025 | 価格の値上げ | $849,900 (0.11 %) |
| 03/07/2025 | 価格の値上げ | $849,000 (2.29 %) |
| 02/15/2025 | 価格の値下げ | $830,000 (-3.03 %) |
| 01/18/2025 | 売り出し取りやめ | |
| 01/18/2025 | 新規売り物件 | $855,900 |
| 06/06/2023 | 売却 | $715,000 |
| 05/09/2023 | 契約中 | |
| 03/21/2023 | 新規売り物件 | $715,000 |
| 09/06/2001 | 価格の値下げ | $335,000 (-2.90 %) |
| 09/06/2001 | 売却 | $335,000 |
| 06/28/2001 | 新規売り物件 | $345,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|