再検索はここをクリック!
価格: US$ 400,000
日本円:JP¥ 62,665,040
| 建物名 | Kauhale – Rainbow Series #A3 | ||
|---|---|---|---|
| 所在地 | 94-1210 Mopua Loop Waipahu HI 96797 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 400,000 / JP¥ 62,665,040 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ワイパフ | エリア詳細 | WAIPIO GENTRY |
| 物件のタイプ | タウンハウス | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約70m²/21坪 | ラナイ面積 | 約3m²/1坪 |
| その他面積 | – | 合計面積 | 約73m²/22坪 |
| 管理費 | US$ 541.92 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 542.00 |
| 管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1981年 | リフォーム | – |
| 眺め | その他 | ||
| セキュリティー | – | ||
| 室内設備 | ケーブルテレビ | ||
| 設備/アメニティー | デッキ, レジデントマネージャー, ウォーキング/ジョッギング道, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, スラブ, 木製フレーム |
| 固定資産税(月) | US$ 143 | 土地評価額 | US$ 154,600 |
| 建物総評価額 | US$ 325,600 | 合計評価額 | US$ 480,200 |
| 公立小学校 | Kanoelani | 公立中学校 | Highlands |
| MLS# | 202609112 | 公立高校 | Pearl City |
| TMK# | 1-9-4-115-007-0003 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Price to sell. Highly desirable ground-floor corner unit in the Kauhale Rainbow Series townhouse community in the heart of Waipio Gentry. This well-maintained residence features 2 bedrooms, 1 bathroom, a walk-in closet, in-unit washer and dryer, and 1 assigned parking stall. Enjoy a fully fenced private courtyard, ideal for outdoor entertaining, gardening, or relaxing. The community offers ample guest parking, additional street parking, and is pet-friendly. Conveniently located near Kanoelani Elementary School, parks, walking and jogging paths, shopping centers, golf courses, military bases, freeway access, and public transportation. An excellent opportunity for first-time homebuyers or investors seeking a centrally located and well-connected property.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/08/2026 | 新規売り物件 | $400,000 |
| 04/15/2024 | 売り出し取りやめ | |
| 02/28/2024 | 新規売り物件 | $515,000 |
| 04/20/2021 | 売り出し取りやめ | |
| 07/31/2007 | 売却 | $275,000 |
| 07/03/2007 | 契約中 | |
| 06/17/2007 | 価格の値下げ | $280,000 (-0.88 %) |
| 06/12/2007 | 新規売り物件 | $282,500 |
| 08/13/2004 | 売却 | $170,000 |
| 06/30/2004 | 契約中 | |
| 06/10/2004 | 新規売り物件 | $183,000 |
| 10/07/1996 | 売り出し取りやめ | |
| 10/26/1995 | 新規売り物件 | $164,500 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|