再検索はここをクリック!
価格: US$ 600,000
日本円:JP¥ 96,050,700
| 建物名 | Trump Tower Waikiki #1412 | ||
|---|---|---|---|
| 所在地 | 223 Saratoga Road Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 600,000 / JP¥ 96,050,700 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | 家具付き |
| 居住面積 | 約52m²/16坪 | ラナイ面積 | 約7m²/2坪 |
| その他面積 | – | 合計面積 | 約59m²/18坪 |
| 管理費 | US$ 1,013.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,013.00 |
| 管理費に含まれるもの | ケーブルテレビ, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2009年 | リフォーム | 2025 |
| 眺め | シティ , オーシャン | ||
| セキュリティー | カード, 防犯パトロール | ||
| 室内設備 | セントラルエアコン, ケーブルテレビ, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | コンシェルジュ, 共有プール, フィットネスルーム, 火災用スプリンクラー, 会議室, デッキ, レストラン, 警備員, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 582 | 土地評価額 | US$ 303,800 |
| 建物総評価額 | US$ 104,400 | 合計評価額 | US$ 408,200 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202608390 | 公立高校 | – |
| TMK# | 1-2-6-003-061-0133 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
The rooms have been beautifully upgraded with a soft color palette based on cream and off-white tones, while green accents in the furnishings add a touch of color that enhances the overall Hawaiian feel. The sofa bed allows the unit to accommodate up to four guests, making it suitable for family stays. Despite being categorized as a studio it offers an impressively spacious layout. The innovative design-featuring a well-defined kitchen are, dining area, and living area-is one of the key attractions of this unit. Plus the ocean-view lanai is furnished with a table and chairs-perfect for relaxing, or for enjoying breakfast and a cup of coffee. Ka Lai Waikiki Beach is tranquil space inspired by nature, as you can feel Hawaii’s trade winds, greenery, and natural light throughout the restaurant and pool areas. It is conveniently located near Waikiki Beach, as well as shopping malls and popular restaurants, making for a fulfilling stay both day and night.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/29/2026 | 新規売り物件 | $600,000 |
| 01/15/2011 | 売り出し取りやめ | |
| 01/03/2011 | 新規売り物件 | $669,000 |
| 01/01/2011 | 売り出し契約期間終了 | |
| 09/03/2010 | 価格の値下げ | $690,000 (-7.38 %) |
| 03/01/2010 | 新規売り物件 | $745,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 04/10/2026 | 3703 | 約175 | 2 | 3 | $1,980,000 | $1,800,000 | 327日 |
| 03/10/2026 | 1105 | 約59 | 0 | 1 | $749,000 | $720,000 | 24日 |
| 03/06/2026 | 2002 | 約81 | 1 | 1 | $910,000 | $884,000 | 22日 |
| 02/13/2026 | 2802 (Corner End) | 約138 | 2 | 2 | $1,788,000 | $1,630,000 | 24日 |
| 02/05/2026 | 1321 | 約41 | 0 | 1 | $498,000 | $468,000 | 102日 |
| 01/27/2026 | 2201 | 約39 | 0 | 1 | $390,000 | $338,000 | 716日 |
| 01/27/2026 | 2607 | 約173 | 2 | 3 | $1,800,000 | $1,650,000 | 28日 |
| 12/30/2025 | 1209 | 約59 | 0 | 1 | $750,000 | $715,000 | 156日 |
| 12/26/2025 | 1006 | 約40 | 0 | 1 | $349,950 | $349,950 | 0日 |
| 12/23/2025 | 3708 | 約105 | 1 | 2 | $1,998,800 | $1,700,000 | 223日 |
| 11/24/2025 | 2601 | 約137 | 2 | 2 | $1,690,000 | $1,600,000 | 86日 |