再検索はここをクリック!
価格: US$ 2,300,000
日本円:JP¥ 361,409,810
| 建物名 | Castle Surf Apts #49 | ||
|---|---|---|---|
| 所在地 | 2937 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,300,000 / JP¥ 361,409,810 | ||
| ステータス | 販売中 | 市場公開日数 | 22日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | 要相談 |
| 居住面積 | 約95m²/29坪 | ラナイ面積 | 約11m²/3坪 |
| その他面積 | – | 合計面積 | 約106m²/32坪 |
| 管理費 | US$ 1,658.14 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,658.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, 下水代, 水道代, 無し | ||
| 竣工年 | 1960年 | リフォーム | – |
| 眺め | シティ , ダイヤモンドヘッド, オーシャン | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | シーリングファン, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | 会議室, デッキ, 物置, ダストシュート, 壁/塀 | ||
| 建物の正面/裏面 | オーシャン | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 284 | 土地評価額 | US$ 281,000 |
| 建物総評価額 | US$ 1,409,000 | 合計評価額 | US$ 1,690,000 |
| 公立小学校 | Waikiki | 公立中学校 | Washington |
| MLS# | 202607799 | 公立高校 | Kaimuki |
| TMK# | 1-3-1-032-005-0027 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
This is a rare chance to own a home in one of the Gold Coast’s most sought-after buildings. This fully renovated two-bedroom, two-bath property offers two covered parking spaces and sweeping views of Diamond Head. The unit boasts stunning Ipe wood floors and a new washer/dryer combination. Over the past two years, the building has also undergone extensive upgrades, including spalling repairs, fresh paint, and new railings. Perfectly situated on the convenient location at Gold Coast, Castle Surf is an condominium with direct ocean access and just minutes from Waikiki, Diamond Head, and dining and shopping destinations. Whether you’re looking for a peaceful residence or an Hawaii island retreat. This unit is turn key move-in-ready.
Don’t miss your opportunity to own this beautifully updated oceanfront property home The seller will pay the current special assessment fees at closing. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/11/2026 | 価格の値下げ | $2,300,000 (-4.17 %) |
| 04/21/2026 | 新規売り物件 | $2,400,000 |
| 09/01/2013 | 売却 | $1,130,000 |
| 07/04/2013 | 契約中 | |
| 06/25/2013 | 新規売り物件 | $1,255,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 03/06/2026 | 35 | 約73 | 1 | 1 | $975,000 | $975,000 | 33日 |