再検索はここをクリック!
価格: US$ 438,000
日本円:JP¥ 69,598,507
| 建物名 | Waikiki Lanais #1201 | ||
|---|---|---|---|
| 所在地 | 2452 Tusitala Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 438,000 / JP¥ 69,598,507 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 1.1 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約71m²/21坪 | ラナイ面積 | 約18m²/5坪 |
| その他面積 | – | 合計面積 | 約88m²/27坪 |
| 管理費 | US$ 1,428.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,428.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, ガス代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1978年 | リフォーム | – |
| 眺め | その他 | ||
| セキュリティー | 鍵, 鍵付きエレベーター | ||
| 室内設備 | 窓枠エアコン, ディスポーザー, オーブンレンジ, 冷蔵庫 | ||
| 設備/アメニティー | バーベキューエリア, 共有ランドリー, フィットネスルーム, デッキ, プール, レクリエーションエリア, レジデントマネージャー, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 157 | 土地評価額 | US$ 79,900 |
| 建物総評価額 | US$ 459,600 | 合計評価額 | US$ 539,500 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202607385 | 公立高校 | – |
| TMK# | 1-2-6-024-069-0061 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
INVESTOR & FLIPPER SPECIAL IN THE HEART OF WAIKIKI! This is a rare opportunity to own a 2-bedroom unit at an incredible location, priced significantly below assessed value. Priced to sell immediately, this property is a blank canvas offering endless possibilities. Whether you are looking to renovate and flip for a profit, customize it to create your own dream island residence, or hold it as an investment property, the potential is limitless. One of the standout features is the exceptionally large lanai, perfect for relaxing, entertaining, and enjoying the Hawaiian breeze. Located in the very heart of Waikiki, this 2-bedroom unit offers an exceptionally desirable location close to world-class beaches, dining, and shopping. Don’t miss out on this fantastic deal—bring your contractor and your vision today! This one won’t last long.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/15/2026 | 新規売り物件 | $438,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 02/26/2026 | 908 | 約58 | 1 | 1 | $105,000 | $95,000 | 262日 |
| 11/06/2025 | PH4 | 約54 | 1 | 1 | $399,000 | $380,000 | 10日 |