再検索はここをクリック!
価格: US$ 670,000
日本円:JP¥ 106,886,641
| 建物名 | 1133 Waimanu #804 | ||
|---|---|---|---|
| 所在地 | 1133 Waimanu Street Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 670,000 / JP¥ 106,886,641 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約69m²/21坪 | ラナイ面積 | 約6m²/2坪 |
| その他面積 | – | 合計面積 | 約76m²/23坪 |
| 管理費 | US$ 928.92 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 929.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1995年 | リフォーム | – |
| 眺め | シティ , オーシャン | ||
| セキュリティー | 鍵, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, ブラインド, シーリングファン, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, ヒートポンプ, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 洗車場, 火災用スプリンクラー, レクリエーションエリア, レクリエーション室, レジデントマネージャー, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール |
| 固定資産税(月) | US$ 203 | 土地評価額 | US$ 49,800 |
| 建物総評価額 | US$ 647,100 | 合計評価額 | US$ 696,900 |
| 公立小学校 | Kaahumanu | 公立中学校 | Stevenson |
| MLS# | 202606512 | 公立高校 | Mckinley |
| TMK# | 1-2-3-004-025-0077 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience the best of urban island living in this beautifully maintained 2-bedroom residence. Desirable lower floor, this spacious unit offers 816 SF. Interior living space plus lanai, perfectly capturing a touch of ocean view and refreshing natural light.
Located in the heart of the Kaka?ako neighborhood, this home is just minutes from the Ala Moana Center, Whole Foods Market, and a variety of dining, shopping, and entertainment options. Enjoy the convenience of city living while still embracing a relaxed island lifestyle. The unit features a clean, modern interior with a well-designed, open layout that maximizes both space and comfort—one of the largest floor plans in the building. Reasonable maintenance fees add to the appeal, making this an excellent opportunity for both homeowners and investors. Don’t miss your chance to own a home in one of Honolulu’s most sought-after communities. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/03/2026 | 新規売り物件 | $670,000 |
| 05/20/2014 | 売却 | $510,000 |
| 05/13/2014 | 契約中 | |
| 04/03/2014 | 契約中 | |
| 03/03/2014 | 新規売り物件 | $530,000 |
| 09/10/2007 | 売り出し取りやめ | |
| 08/20/2007 | 価格の値下げ | $450,000 (-5.26 %) |
| 07/20/2007 | 契約中 | |
| 07/11/2007 | 価格の値下げ | $475,000 (-4.04 %) |
| 06/27/2007 | 新規売り物件 | $495,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 03/04/2026 | 809 | 約72 | 2 | 1 | $579,000 | $582,000 | 11日 |