再検索はここをクリック!
価格: US$ 907,000
日本円:JP¥ 144,700,240
| 建物名 | Kahuina #A201 | ||
|---|---|---|---|
| 所在地 | 708 Auahi Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 907,000 / JP¥ 144,700,240 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約84m²/25坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約84m²/25坪 |
| 管理費 | US$ 866.04 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 866.00 |
| 管理費に含まれるもの | ケーブルテレビ, その他共益費 | ||
| 竣工年 | 2029年 | リフォーム | – |
| 眺め | シティ | ||
| セキュリティー | カード, 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 共有プール, フィットネスルーム, 火災用スプリンクラー, 温水プール, 会議室, デッキ, 遊び場, レクリエーションエリア, レクリエーション室, レジデントマネージャー, 警備員, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | – | 土地評価額 | – |
| 建物総評価額 | – | 合計評価額 | – |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605645 | 公立高校 | – |
| TMK# | 1-2-1-054-001-0201 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Kahuina places you in the heart of energizing Kakaako, surrounded by beloved local dining, unique shopping, and is a quick gateway to premier retail at Ward Village, Ala Moana Center, and Waikiki. Lamaku provides a private lobby with immediate entry to the resort-style pool, spa, fitness center, and BBQ areas, perfectly blending convenience, community, and connection. Unit 201 in Kahuina’s Lamaku Tower is a luxurious sanctuary with interiors that feature a custom selection of African Mahogany or White Oak cabinets, quartz countertops, designer mosaic backsplash, Hansgrohe faucets, GE and integrated Fisher & Paykel appliances. This refined 2 bedroom 2 bath layout offers a functional and spacious peninsula kitchen, primary bedroom with ample walk-in closet and a lanai from the second bedroom. Just outside your unit to enjoy the 2nd floor private rooftop deck, TV & game room or lobby lounge reserved only for Lamaku Tower residents. Tax assessment on Land/Improvements and Property tax -TBD. Photos- Computer Rendering-Not unit specific
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/13/2026 | 新規売り物件 | $907,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|