再検索はここをクリック!
価格: US$ 318,500
日本円:JP¥ 50,165,438
| 建物名 | Rosalei Ltd #712 | ||
|---|---|---|---|
| 所在地 | 445 Kaiolu Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 318,500 / JP¥ 50,165,438 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約44m²/13坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約53m²/16坪 |
| 管理費 | US$ 1,294.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,294.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1955年 | リフォーム | – |
| 眺め | シティ , ゴルフコース, 山, サンライズ | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | プール, 共有ランドリー, デッキ, レジデントマネージャー, 物置, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 118 | 土地評価額 | US$ 47,900 |
| 建物総評価額 | US$ 307,300 | 合計評価額 | US$ 355,200 |
| 公立小学校 | Ala Wai | 公立中学校 | Washington |
| MLS# | 202605174 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-017-004-0088 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
This high-floor unit captures a beautiful view.. 1 of the 12 best in the building. Enjoy the sunrise over the Ala Wai Canal, mountains and city creating a serene backdrop for everyday living. Relax and unwind on the spacious lanai or enjoy the building pool. This secure building includes one assigned parking stall conveniently located near the entry door, a dedicated storage unit, secured bike storage and a surfboard locker. Maintenance Fees include ALL utilities! The Rosalei has undergone significant capital improvements, including a full plumbing re-pipe, full exterior painting and spalling repairs, elevator replacements and updates to the water heating system. Current tenant is on a month to month lease. Located in the heart of Waikiki, this home offers a vibrant lifestyle with close proximity to the Ritz-Carlton Residences, Royal Hawaiian Shopping Center, beaches, dining, and entertainment.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/06/2026 | 新規売り物件 | $318,500 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 11/12/2025 | 211 | 約42 | 1 | 1 | $249,000 | $240,000 | 20日 |
| 09/29/2025 | 407 | 約51 | 1 | 1 | $268,000 | $268,000 | 25日 |