価格: US$ 379,900
日本円:JP¥ 60,477,535
| 建物名 | Elms #809 | ||
|---|---|---|---|
| 所在地 | 1122 Elm Street Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 379,900 / JP¥ 60,477,535 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 2 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約56m²/17坪 | ラナイ面積 | 約18m²/6坪 |
| その他面積 | - | 合計面積 | 約75m²/23坪 |
| 管理費 | US$ 952.97 | 協会費 | - |
| その他月額費用 | - | 合計月額費用 | US$ 953.00 |
| 管理費に含まれるもの | ケーブルテレビ, お湯代, インターネット, 水道代, 無し | ||
| 竣工年 | 1979年 | リフォーム | 2025 |
| 眺め | シティ , 山, サンライズ | ||
| セキュリティー | カード, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | 無し | ||
| 建物の正面/裏面 | その他 | 施工・外装 | レンガ, コンクリート, ダブルウォール, スラブ |
| 固定資産税(月) | US$ 132 | 土地評価額 | US$ 89,100 |
| 建物総評価額 | US$ 343,400 | 合計評価額 | US$ 432,500 |
| 公立小学校 | Kaahumanu | 公立中学校 | Stevenson |
| MLS# | 202604233 | 公立高校 | Mckinley |
| TMK# | 1-2-3-011-025-0063 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Rarely available top-floor corner residence at The Elms. Unit offers sweeping city, mountain, and sunrise views. Thoughtfully refreshed and truly move-in ready, this 2-bedroom, 1-bath home blends comfort with stylish modern upgrades. Fresh paint, new carpet, and luxury vinyl flooring that complement the bright, open layout. The redesigned kitchen features white shaker cabinetry, sleek countertops, stainless steel appliances, and highly efficient air conditioning creating a beautiful and functional space for everyday living. A renovated bath with updated cabinetry, sink, and fixtures adds a polished touch. Two spacious lanais invite cool island breezes and vibrant skyline views from every room, perfect for relaxing mornings or evening unwinding. This well-maintained, secure, pet-friendly, building has 100% hurricane insurance, includes 1 assigned covered parking, and sits in a prime location near dining, shopping, parks, beaches, the university, and public transit. Whether you're a first-time buyer, investor, or seeking a stylish city home, this exceptional residence delivers convenience and lifestyle. Experience it for yourself” it's vacant and easy to show.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/26/2026 | 新規売り物件 | $379,900 |
| 08/20/2025 | 売却 | $379,000 |
| 07/17/2025 | 契約中 | |
| 06/23/2025 | 契約中 | |
| 06/17/2025 | 新規売り物件 | $398,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|