再検索はここをクリック!
価格: US$ 799,000
日本円:JP¥ 123,378,544
| 建物名 | Keola Lai #1405 | ||
|---|---|---|---|
| 所在地 | 600 Queen Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 799,000 / JP¥ 123,378,544 | ||
| ステータス | 契約中 | 市場公開日数 | 7日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | – |
| 居住面積 | 約95m²/29坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約95m²/29坪 |
| 管理費 | US$ 951.52 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 952.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 2008年 | リフォーム | – |
| 眺め | その他, シティ , 山, オーシャン | ||
| セキュリティー | 防犯パトロール, 防犯カメラ | ||
| 室内設備 | セントラルエアコン, オートガレージドア, ケーブルテレビ, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 共有プール, フィットネスルーム, 温水プール, デッキ, レクリエーションエリア, レジデントマネージャー, 警備員, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | 石積み, スチールフレーム |
| 固定資産税(月) | US$ 235 | 土地評価額 | US$ 92,600 |
| 建物総評価額 | US$ 690,100 | 合計評価額 | US$ 782,700 |
| 公立小学校 | Royal | 公立中学校 | Keelikolani |
| MLS# | 202603793 | 公立高校 | Mckinley |
| TMK# | 1-2-1-048-008-0087 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
This beautiful unit at Keola La’i has the perfect blend of comfort and convenience! Enjoy breathtaking city, mountain, and ocean views right from home. Featuring 8’6″ high ceilings, open floor plan, 2 spacious bedrooms, 2 bathrooms, dining area, walk-in closet in the primary bedroom and in-unit washer/dryer, and 2 parking spaces. This pet-friendly condo is move-in ready. Great amenities including pool, BBQ area, exercise room, whirlpool, and recreation area. 24-hour security and on-site security guard. Excellent location right on the bus line, and near Downtown Honolulu, the airport! Also located just minutes from Kaka’ako, SALT, Ward Village, and Ala Moana Shopping Center. You’ll be close to supermarkets including Whole Foods and H Mart, farmers markets, entertainment, shopping and many popular restaurants!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/19/2026 | 契約中 | |
| 02/12/2026 | 新規売り物件 | $799,000 |
| 02/12/2026 | 売り出し取りやめ | |
| 09/12/2025 | 新規売り物件 | $810,000 |
| 09/06/2025 | 売り出し取りやめ | |
| 11/25/2024 | 新規売り物件 | $810,000 |
| 05/19/2017 | 売却 | $712,000 |
| 05/04/2017 | 契約中 | |
| 04/05/2017 | 契約中 | |
| 03/29/2017 | 価格の値下げ | $724,000 (-2.03 %) |
| 03/28/2017 | 新規売り物件 | $739,000 |
| 10/12/2010 | 売却 | $570,000 |
| 10/07/2010 | 契約中 | |
| 08/30/2010 | 契約中 | |
| 08/08/2010 | 価格の値下げ | $579,000 (-3.34 %) |
| 07/11/2010 | 新規売り物件 | $599,000 |
| 06/23/2010 | 売り出し取りやめ | |
| 04/23/2010 | 価格の値下げ | $629,900 (-1.58 %) |
| 04/08/2010 | 価格の値下げ | $640,000 (-1.36 %) |
| 03/19/2010 | 新規売り物件 | $648,800 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|