再検索はここをクリック!
価格: US$ 1,049,800
日本円:JP¥ 162,332,674
| 建物名 | Diamond Head Vista #1201 | ||
|---|---|---|---|
| 所在地 | 2600 Pualani Way Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,049,800 / JP¥ 162,332,674 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約90m²/27坪 | ラナイ面積 | 約11m²/3坪 |
| その他面積 | – | 合計面積 | 約102m²/31坪 |
| 管理費 | US$ 1,469.00 | 協会費 | – |
| その他月額費用 | US$ 10.00 | 合計月額費用 | US$ 1,479.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1975年 | リフォーム | – |
| 眺め | 海岸線, ダイヤモンドヘッド, オーシャン, サンライズ, サンセット | ||
| セキュリティー | カード, 防犯パトロール | ||
| 室内設備 | エアコン, オートガレージドア, ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | 洗車場, 共有プール, その他, プール, レジデントマネージャー, 警備員, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 259 | 土地評価額 | US$ 148,000 |
| 建物総評価額 | US$ 860,700 | 合計評価額 | US$ 1,008,700 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202603645 | 公立高校 | – |
| TMK# | 1-2-6-028-040-0054 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome home to Diamond Head Vista! This rarely available and highly desirable corner unit boasts panoramic, unobstructed views of the iconic Diamond Head, the ocean, and the prestigious Gold Coast. Elegantly renovated, this 2-bed, 2-bath home features contemporary finishes including stylish laminate floors, high-end Dekton countertops, and split AC throughout. The expansive lanai invites you to relax with sunrise views, sunset skies, and refreshing cross breezes. Benefit from the ease of an in-unit washer and dryer, along with the rarity of two assigned parking stalls (one covered, one open) in the heart of Waikiki. Located on the peaceful, residential end of Waikiki, you’re just blocks away from world-famous beaches, restaurants, shopping, and the Honolulu Zoo. Diamond Head Vista is a secure building offering premium amenities including a swimming pool, guest parking, on-site resident manager, and 24-hour security. Don’t miss this opportunity to live in one of Waikiki’s most desirable buildings with some of the best views on O‘ahu!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/10/2026 | 新規売り物件 | $1,049,800 |
| 02/04/2026 | 売り出し契約期間終了 | |
| 11/03/2025 | 新規売り物件 | $1,049,800 |
| 11/02/2025 | 売り出し契約期間終了 | |
| 08/01/2025 | 新規売り物件 | $1,050,000 |
| 07/29/2025 | 売り出し契約期間終了 | |
| 06/02/2025 | 価格の値下げ | $1,080,000 (-8.47 %) |
| 04/23/2025 | 新規売り物件 | $1,180,000 |
| 04/02/2015 | 売却 | $750,000 |
| 02/13/2015 | 契約中 | |
| 02/01/2015 | 価格の値下げ | $785,000 (-1.86 %) |
| 01/13/2015 | 新規売り物件 | $799,900 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 01/26/2026 | 2904 | 約70 | 1 | 1 | $830,000 | $805,000 | 30日 |
| 10/31/2025 | 3102 | 約98 | 2 | 2 | $920,000 | $860,000 | 5日 |