再検索はここをクリック!
価格: US$ 550,000
日本円:JP¥ 85,886,350
| 建物名 | The Block 803 Waimanu #609 | ||
|---|---|---|---|
| 所在地 | 803 Waimanu Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 550,000 / JP¥ 85,886,350 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約68m²/20坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約68m²/20坪 |
| 管理費 | US$ 387.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 387.00 |
| 管理費に含まれるもの | インターネット | ||
| 竣工年 | 2021年 | リフォーム | – |
| 眺め | その他 | ||
| セキュリティー | カード, 門付き, 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | エアコン, オートガレージドア, 対流式オーブン, 食洗機, ディスポーザー, 換気扇, オーブンレンジ, 冷蔵庫, 防犯設備, 煙探知器, 温水器 | ||
| 設備/アメニティー | 火災用スプリンクラー, レクリエーションエリア, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | |
| 固定資産税(月) | US$ 164 | 土地評価額 | US$ 70,200 |
| 建物総評価額 | US$ 622,000 | 合計評価額 | US$ 692,200 |
| 公立小学校 | Royal | 公立中学校 | Keelikolani |
| MLS# | 202603588 | 公立高校 | Mckinley |
| TMK# | 1-2-1-049-084-0128 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to 803 Waimanu St, Unit 609, a charming 730-square-foot rental in the heart of Honolulu! This well-appointed unit offers a perfect blend of comfort and convenience in a highly walkable neighborhood. Enjoy the vibrant surroundings with just a 10-minute stroll to the beautiful beach, where you can soak up the sun or take a refreshing dip in the ocean.
For your daily needs, Whole Foods is only a 5-minute walk away, making grocery shopping a breeze. Plus, if fitness is a priority, you’ll appreciate being just 2 minutes from several gyms, ensuring you have easy access to your workout routine. The unit itself features spacious living areas, large windows for natural light, and a welcoming atmosphere that makes it the perfect home base for your Hawaiian adventures. Whether you’re looking to relax on the beach or explore the local dining and shopping scene, this location has it all. Don’t miss the opportunity to make this delightful unit your new home! Currently rented for $3,200 a month. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/09/2026 | 新規売り物件 | $550,000 |
| 09/25/2024 | 売却 | $468,989 |
| 09/25/2024 | 契約中 | |
| 09/22/2024 | 新規売り物件 | $550,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 01/21/2026 | 214 | 約44 | 1 | 1 | $429,900 | $429,900 | 42日 |
| 09/25/2025 | 215 | 約45 | 0 | 1 | $379,640 | $379,640 | 208日 |