価格: US$ 670,000
日本円:JP¥ 103,458,854
| 建物名 | Waipuna #811 | ||
|---|---|---|---|
| 所在地 | 469 Ena Road Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 670,000 / JP¥ 103,458,854 | ||
| ステータス | 販売中 | 市場公開日数 | 2日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約88m²/27坪 | ラナイ面積 | 約11m²/3坪 |
| その他面積 | - | 合計面積 | 約100m²/30坪 |
| 管理費 | US$ 864.50 | 協会費 | - |
| その他月額費用 | - | 合計月額費用 | US$ 864.00 |
| 管理費に含まれるもの | ケーブルテレビ, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1971年 | リフォーム | 2025 |
| 眺め | シティ , ガーデン, サンセット | ||
| セキュリティー | カード, 鍵, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, ブラインド, ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, カーテン, 乾燥器, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, フィットネスルーム, その他, デッキ, プール, パッティンググリーン, レクリエーション室, レジデントマネージャー, テニスコート | ||
| 建物の正面/裏面 | - | 施工・外装 | コンクリート, 石積み, スラブ |
| 固定資産税(月) | US$ 224 | 土地評価額 | US$ 88,500 |
| 建物総評価額 | US$ 680,200 | 合計評価額 | US$ 768,700 |
| 公立小学校 | - | 公立中学校 | - |
| MLS# | 202603434 | 公立高校 | - |
| TMK# | 1-2-6-013-002-0066 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Discover the best of island living in this well loved Waikiki building, ideally situated just moments from world famous beaches, great dining spots, and the convenience of nearby bus lines. A unit features 2 bedrooms and 2-bathrooms with a large lanai. New dishwasher, W/D in the unit. Freshly painted. A pet friendly residence offers exceptional amenities, including relaxing pond, swimming pool, sauna, exercise room, library, tennis/pickleball court, putting green, 24/7 security, and an on-site resident manager. A perfect blend of location, convenience, and island style living in the heart of Waikiki.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE
Warning: foreach() argument must be of type array|object, null given in /home/llllifex/hawaiianjoy.com/public_html/wp-content/themes/hawaiianjoy-child/code/detail-shared.php on line 85 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|