再検索はここをクリック!
価格: US$ 395,000
日本円:JP¥ 61,980,517
| 建物名 | La Casa #1404 | ||
|---|---|---|---|
| 所在地 | 2092 Kuhio Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 395,000 / JP¥ 61,980,517 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約52m²/16坪 | ラナイ面積 | 約10m²/3坪 |
| その他面積 | – | 合計面積 | 約62m²/19坪 |
| 管理費 | US$ 1,078.16 | 協会費 | – |
| その他月額費用 | US$ 40.00 | 合計月額費用 | US$ 1,118.00 |
| 管理費に含まれるもの | ケーブルテレビ, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1976年 | リフォーム | 2026 |
| 眺め | シティ , マリーナ/運河, 山, オーシャン | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, シーリングファン, 食洗機, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 火災用スプリンクラー, ダストシュート, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 74 | 土地評価額 | US$ 53,300 |
| 建物総評価額 | US$ 349,200 | 合計評価額 | US$ 402,500 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202603369 | 公立高校 | – |
| TMK# | 1-2-6-016-009-0040 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Move right into this beautifully renovated spacious 1-bedroom, 1-bathroom condo at La Casa in the heart of Waikiki, offering nearly 600 sq. ft. of modern living space and a spacious 100+ sq. ft. balcony with breathtaking ocean, city, and mountain views. Every detail has been thoughtfully remodeled, from the kitchen and bathroom to the bedroom and living areas. The unit features luxury vinyl flooring, freshly painted walls, sleek kitchen finishes with brand-new appliances, a contemporary bathroom, modernized bedroom elements, and stylish new light fixtures throughout. This turnkey condo perfectly combines comfort and style, ready for you to move in and enjoy. Additional conveniences include an in-unit washer/dryer and one secure garage parking stall. La Casa amenities include secure guest parking stalls, an on-site manager, trash chute, car wash area, loading zone, and a rooftop deck perfect for panoramic sunsets and ocean views. This building is VA-approved and pet-friendly, as well as steps from Ritz-Carlton, Cafes, Luxury Row, Hilton Lagoon, Beaches and the Best Restaurants Waikiki can offer. Don’t miss this opportunity—schedule your private showing today! Vacant & Easy to Show!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/05/2026 | 新規売り物件 | $395,000 |
| 10/30/2025 | 売却 | $218,000 |
| 10/14/2025 | 契約中 | |
| 10/04/2025 | 価格の値下げ | $288,000 (-9.43 %) |
| 08/26/2025 | 新規売り物件 | $318,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 11/13/2025 | 701 | 約49 | 0 | 1 | $415,000 | $400,000 | 20日 |
| 11/12/2025 | 703 | 約62 | 1 | 1 | $375,000 | $355,000 | 54日 |
| 10/30/2025 | 1404 | 約62 | 1 | 1 | $288,000 | $218,000 | 49日 |
| 10/21/2025 | 906 | 約58 | 1 | 1 | $340,000 | $335,000 | 37日 |