再検索はここをクリック!
価格: US$ 549,000
日本円:JP¥ 87,273,542
| 建物名 | Cove Waikiki #B307 | ||
|---|---|---|---|
| 所在地 | 1810 Kaioo Drive Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 549,000 / JP¥ 87,273,542 | ||
| ステータス | 契約中 | 市場公開日数 | 3日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約52m²/16坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約52m²/16坪 |
| 管理費 | US$ 536.76 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 537.00 |
| 管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2015年 | リフォーム | – |
| 眺め | その他 | ||
| セキュリティー | 門付き, 鍵, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, オートガレージドア, ブラインド, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 共有プール, 火災用スプリンクラー, プール, レジデントマネージャー, ダストシュート, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, スラブ |
| 固定資産税(月) | US$ 184 | 土地評価額 | US$ 161,300 |
| 建物総評価額 | US$ 469,400 | 合計評価額 | US$ 630,700 |
| 公立小学校 | Jefferson | 公立中学校 | Washington |
| MLS# | 202602221 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-012-067-0055 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
A beautifully maintained 1-bedroom, 1-bath residence with one secured covered parking stall, located in one of Waikiki’s newer condominium buildings. The interior has been recently refreshed with new paint throughout, including walls and ceiling, and features a full-size washer and dryer, GE stainless steel appliances, window AC units, and ceiling fans in both the living room and bedroom, providing both comfort and efficiency. Residents enjoy a thoughtfully designed amenity package including a swimming pool, BBQ and outdoor dining area, resident manager, guest parking, and bike and surfboard storage. With reasonable monthly maintenance fees, this unit is ideal for both homeowners and investors. Just one block off Ala Moana Boulevard, the property offers both everyday convenience and a quieter setting away from the main traffic flow. Surrounded by beautifully landscaped grounds, it provides a pleasant and welcoming atmosphere. Ideally positioned within walking distance to Ala Moana Center, world-famous beaches, and a wide array of dining and shopping options.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/20/2026 | 契約中 | |
| 03/16/2026 | 新規売り物件 | $549,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/08/2025 | A402 | 約77 | 2 | 1 | $690,000 | $690,000 | 0日 |