再検索はここをクリック!
価格: US$ 690,000
日本円:JP¥ 110,084,946
| 建物名 | Kapiolani Residence #4405 | ||
|---|---|---|---|
| 所在地 | 1631 Kapiolani Boulevard Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 690,000 / JP¥ 110,084,946 | ||
| ステータス | 販売中 | 市場公開日数 | 46日目 |
| エリア | メトロオアフ | エリア詳細 | アラモアナ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 要相談 |
| 居住面積 | 約62m²/19坪 | ラナイ面積 | 約5m²/2坪 |
| その他面積 | – | 合計面積 | 約68m²/20坪 |
| 管理費 | US$ 651.82 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 652.00 |
| 管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2018年 | リフォーム | – |
| 眺め | 山, サンセット | ||
| セキュリティー | カード, 門付き, 鍵, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | エアコン, ケーブルテレビ, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, レジデントマネージャー, 警備員, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 169 | 土地評価額 | US$ 57,100 |
| 建物総評価額 | US$ 641,300 | 合計評価額 | US$ 698,400 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202601842 | 公立高校 | – |
| TMK# | 1-2-3-041-006-0468 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience the perfect balance of modern living and island lifestyle in this beautifully maintained 1-bedroom, 1-bath residence, ideally situated between Ala Moana and Waikiki. Built in 2018, this contemporary condo features a smart, efficient layout that maximizes space, natural light, and everyday comfort.
Wake up to soothing mountain views that bring a sense of calm to your mornings and a peaceful backdrop to city living. This move-in-ready home is located in a newer building with low monthly maintenance fees, making it an exceptional opportunity for both homeowners and savvy investors. Currently Virtually Staged. Designed for today’s lifestyle, the building offers EV charging stations, secure bicycle storage, and a well-managed environment with friendly on-site management and professional security for added peace of mind. Just minutes from world-class shopping at Ala Moana Center, iconic Waikiki beaches, top dining, and vibrant entertainment, this location delivers unbeatable convenience while still offering a comfortable residential feel. A rare chance to own a modern Honolulu home in one of the city’s most desirable and connected neighborhoods. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/18/2026 | 価格の値下げ | $690,000 (-2.13 %) |
| 02/02/2026 | 価格の値上げ | $705,000 (0.71 %) |
| 02/02/2026 | 新規売り物件 | $705,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/06/2025 | 4305 | 約70 | 1 | 1 | $675,000 | $675,000 | 0日 |