再検索はここをクリック!
価格: US$ 358,000
日本円:JP¥ 57,165,368
| 建物名 | Keoni Ana #1201 | ||
|---|---|---|---|
| 所在地 | 430 Keoniana Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 358,000 / JP¥ 57,165,368 | ||
| ステータス | 販売中 | 市場公開日数 | 70日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約54m²/16坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約65m²/20坪 |
| 管理費 | US$ 1,081.36 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,081.00 |
| 管理費に含まれるもの | ケーブルテレビ, お湯代, 下水代, 水道代 | ||
| 竣工年 | 1977年 | リフォーム | – |
| 眺め | マリーナ/運河, 山 | ||
| セキュリティー | 鍵付きエレベーター | ||
| 室内設備 | ブラインド, 食洗機, ディスポーザー, 乾燥器, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | デッキ, レジデントマネージャー, 警備員, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール |
| 固定資産税(月) | US$ 84 | 土地評価額 | US$ 52,400 |
| 建物総評価額 | US$ 356,400 | 合計評価額 | US$ 408,800 |
| 公立小学校 | Ala Wai | 公立中学校 | Washington |
| MLS# | 202601192 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-015-050-0154 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
A Bright and Spacious 1 bedroom corner unit with Ala Wai and Mountain Views. Upgraded with a newer refrigerator, and stackable washer/dryer. The large bedroom with a generous closet can easily accommodate a king size bed. Enjoy the full length covered lanai spanning from the living room to bedroom. The double hallway closet provides ample storage and it comes with one of the best parking stalls in the building, with no cars on either side. The convenient location at the beginning of Waikiki provides a quick entrance and exit in and out of Waikiki with easy access to Ala Moana Shopping Center and Beach Park. The elevators has been recently modernized and the waste lines have already been replaced. Renovations to the roof decks have started and the building is 100% hurricane insured. The resident manager and security guard are on site, providing assistance and safety. This unit in Keoni Ana offers Comfort, Convenience and Value.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/31/2026 | 価格の値下げ | $358,000 (-2.72 %) |
| 01/20/2026 | 新規売り物件 | $368,000 |
| 06/21/2014 | 売却 | $325,000 |
| 05/12/2014 | 契約中 | |
| 04/11/2014 | 価格の値下げ | $345,000 (-8.00 %) |
| 01/14/2014 | 価格の値下げ | $375,000 (-5.06 %) |
| 09/08/2013 | 新規売り物件 | $395,000 |
| 05/01/2013 | 売り出し契約期間終了 | |
| 05/16/2012 | 新規売り物件 | $350,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | 202 | 約85 | 2 | 1.1 | $555,000 | $536,100 | 149日 |
| 10/13/2025 | 112 | 約68 | 1 | 1 | $389,000 | $388,000 | 82日 |