再検索はここをクリック!
価格: US$ 400,000
日本円:JP¥ 62,866,880
| 建物名 | Bamboo #309 | ||
|---|---|---|---|
| 所在地 | 2425 Kuhio Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 400,000 / JP¥ 62,866,880 | ||
| ステータス | 販売中 | 市場公開日数 | 15日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | 家具付き |
| 居住面積 | 約26m²/8坪 | ラナイ面積 | 約5m²/1坪 |
| その他面積 | – | 合計面積 | 約30m²/9坪 |
| 管理費 | US$ 826.85 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 827.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1968年 | リフォーム | 2023 |
| 眺め | シティ | ||
| セキュリティー | カード | ||
| 室内設備 | エアコン, カーテン, 台所用品, リネン, 電子レンジ, 冷蔵庫 | ||
| 設備/アメニティー | バーベキューエリア, プール, 共有ランドリー, 共有プール, 火災用スプリンクラー, デッキ, レジデントマネージャー, レストラン, ジャグジー | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 391 | 土地評価額 | US$ 89,500 |
| 建物総評価額 | US$ 239,500 | 合計評価額 | US$ 329,000 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202600519 | 公立高校 | – |
| TMK# | 1-2-6-023-067-0020 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Looking for a successful, turnkey STR that grossed almost $59k in 2025? Don’t miss this chic, fully renovated studio that exudes island elegance and modern comfort. Located in the Bamboo, a boutique condotel situated in the heart of Waikiki – it’s just 1.5 blocks from world-famous Waikiki Beach, steps from numerous tasty restaurants, boutique shops and the International Marketplace. A proven high-performing vacation rental, this self-managed Airbnb gem offers strong income potential – No DPP approval necessary to operate as an STR. Renovated in 2023, every detail of the renovation was carefully considered. Owner personally curated and shipped premium Crate & Barrel furnishings from the mainland to ensure the highest level of quality throughout the unit. Everything in the unit, including appliances, linens, kitchenware, decor, and a cabinet stocked with extra supplies, is included in the sale. The property is ready to go live on Airbnb from day one, with ample supplies to operate seamlessly for at least several weeks. Whether you’re seeking a luxurious vacation retreat or a turnkey investment, this exceptional unit delivers the best of both worlds—modern luxury and island charm.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/23/2026 | 価格の値下げ | $400,000 (-6.98 %) |
| 01/10/2026 | 新規売り物件 | $430,000 |
| 01/10/2026 | 売り出し契約期間終了 | |
| 11/10/2025 | 新規売り物件 | $430,000 |
| 08/03/2023 | 売却 | $345,000 |
| 06/23/2023 | 契約中 | |
| 06/13/2023 | 契約中 | |
| 05/26/2023 | 新規売り物件 | $355,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 11/05/2025 | 303 | 約30 | 0 | 1 | $315,000 | $315,000 | 8日 |
| 10/27/2025 | 201 | 約49 | 0 | 1 | $500,000 | $471,500 | 38日 |
| 10/17/2025 | 603 | 約28 | 0 | 1 | $300,000 | $280,000 | 96日 |
| 08/19/2025 | 1401 | 約28 | 0 | 1 | $299,000 | $290,000 | 52日 |