価格: US$ 808,000
日本円:JP¥ 126,721,710
| 建物名 | 801 South St #3802 | ||
|---|---|---|---|
| 所在地 | 801 South Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 808,000 / JP¥ 126,721,710 | ||
| ステータス | 販売中 | 市場公開日数 | 6日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約76m²/23坪 | ラナイ面積 | 約4m²/1坪 |
| その他面積 | - | 合計面積 | 約80m²/24坪 |
| 管理費 | US$ 538.39 | 協会費 | - |
| その他月額費用 | US$ 23.00 | 合計月額費用 | US$ 561.00 |
| 管理費に含まれるもの | ケーブルテレビ, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2015年 | リフォーム | 2020 |
| 眺め | シティ , 山, オーシャン | ||
| セキュリティー | 門付き, 鍵, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | エアコン, ディスポーザー, 乾燥器, 電子レンジ, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 火災用スプリンクラー, 会議室, レクリエーション室, 警備員, ダストシュート | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート, ダブルウォール, スチールフレーム |
| 固定資産税(月) | US$ 229 | 土地評価額 | US$ 21,800 |
| 建物総評価額 | US$ 764,000 | 合計評価額 | US$ 785,800 |
| 公立小学校 | Royal | 公立中学校 | Keelikolani |
| MLS# | 202600135 | 公立高校 | Mckinley |
| TMK# | 1-2-1-047-003-0497 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Rare high-floor 2-bedroom, 2-bath residence with 2 parking stalls in the desirable 801 South Street. This well-maintained unit features a functional split-bedroom layout, in-unit laundry, and abundant natural light with partial ocean and city views. Secured entry and convenient on-site amenities including a recreation area, meeting room, and a large cafテゥ-style lobby enhance everyday living. Ideally located in the heart of Kakaako, just minutes from Ward Village, Ala Moana, dining, shopping, and entertainment, with easy access to Downtown Honolulu and major freeways. An excellent opportunity for both owner-occupants and investors seeking a prime urban location.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE
Warning: foreach() argument must be of type array|object, null given in /home/llllifex/hawaiianjoy.com/public_html/wp-content/themes/hawaiianjoy-child/code/detail-shared.php on line 85 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|