再検索はここをクリック!
価格: US$ 377,000
日本円:JP¥ 59,252,034
| 建物名 | Pacific International #301 | ||
|---|---|---|---|
| 所在地 | 2509 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 377,000 / JP¥ 59,252,034 | ||
| ステータス | 販売中 | 市場公開日数 | 47日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 2.0 |
| パーキング数 | 0 | 家具の有無 | – |
| 居住面積 | 約50m²/15坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約64m²/19坪 |
| 管理費 | US$ 1,411.23 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,411.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, ガス代, お湯代, 下水代 | ||
| 竣工年 | 1973年 | リフォーム | – |
| 眺め | ゴルフコース, マリーナ/運河, 山 | ||
| セキュリティー | 門付き, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, 電子レンジ, オーブンレンジ, 冷蔵庫 | ||
| 設備/アメニティー | 共有ランドリー, デッキ, レジデントマネージャー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 70 | 土地評価額 | US$ 85,500 |
| 建物総評価額 | US$ 276,100 | 合計評価額 | US$ 361,600 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202526462 | 公立高校 | – |
| TMK# | 1-2-6-025-040-0007 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience the ultimate flexibility and modern Waikiki living in this recently renovated flexible floor plan unit at Pacific International! This unique layout offers a spacious 1-bedroom with TWO full bathrooms or the option to create two separate studios with individual entrances—perfect for rental income, guests, or multigenerational living. Wake up to gorgeous and relaxing views of the mountains, Ala Wai Golf Course, and canal. Inside, enjoy an upgraded interior featuring granite kitchen countertops, stylish cabinetry, a gas stove, and two refreshed bathrooms with newer vanities, tubs, and tile. Luxury vinyl flooring and redone paint throughout give the home a clean, modern feel. Pacific International offers secured building entry, community laundry and much more. The building has monthly rental parking upon availability. All of this in an outstanding Waikiki location, in close proximity to world-class dining, shopping, beaches, and island conveniences. Move-in ready, income-ready, and lifestyle-ready—this is the Waikiki opportunity you’ve been waiting for! Don’t wait, schedule your viewing today and see what Pacific International living can offer you!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 12/09/2025 | 新規売り物件 | $377,000 |
| 02/18/2022 | 売却 | $325,000 |
| 02/16/2022 | 契約中 | |
| 12/27/2021 | 契約中 | |
| 12/17/2021 | 新規売り物件 | $325,000 |
| 02/02/2016 | 売却 | $285,000 |
| 01/15/2016 | 契約中 | |
| 12/24/2015 | 契約中 | |
| 11/02/2015 | 価格の値下げ | $305,000 (-3.17 %) |
| 10/16/2015 | 価格の値下げ | $315,000 (-3.08 %) |
| 09/18/2015 | 契約中 | |
| 09/03/2015 | 契約中 | |
| 08/14/2015 | 契約中 | |
| 08/14/2015 | 新規売り物件 | $325,000 |
| 12/06/2002 | 価格の値下げ | $125,000 (-2.34 %) |
| 12/06/2002 | 売却 | $125,000 |
| 11/06/2002 | 契約中 | |
| 09/30/2002 | 価格の値下げ | $128,000 (-14.09 %) |
| 09/18/2002 | 新規売り物件 | $149,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 09/25/2025 | 804 | 約25 | 0 | 1 | $150,000 | $143,000 | 33日 |
| 09/23/2025 | 203 | 約31 | 0 | 1 | $159,000 | $152,000 | 54日 |
| 08/12/2025 | 904 | 約25 | 0 | 1 | $150,000 | $135,000 | 6日 |