再検索はここをクリック!
価格: US$ 445,000
日本円:JP¥ 69,344,528
| 建物名 | Canal House #706 | ||
|---|---|---|---|
| 所在地 | 2611 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 445,000 / JP¥ 69,344,528 | ||
| ステータス | 販売中 | 市場公開日数 | 12日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 2 | 家具の有無 | 一部あり |
| 居住面積 | 約56m²/17坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約60m²/18坪 |
| 管理費 | US$ 936.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 936.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, インターネット, 下水代, 水道代 | ||
| 竣工年 | 1975年 | リフォーム | 2021 |
| 眺め | ダイヤモンドヘッド, ゴルフコース, マリーナ/運河, 山 | ||
| セキュリティー | 鍵付きエレベーター | ||
| 室内設備 | 窓枠エアコン, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | バーベキューエリア, 洗車場, プール, 共有プール, ドッグラン, サウナ, 物置, ダストシュート, 壁/塀 | ||
| 建物の正面/裏面 | 小川/運河 | 施工・外装 | コンクリート, ダブルウォール |
| 固定資産税(月) | US$ 123 | 土地評価額 | US$ 52,500 |
| 建物総評価額 | US$ 369,500 | 合計評価額 | US$ 422,000 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202525102 | 公立高校 | – |
| TMK# | 1-2-6-028-001-0006 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Discover this stunning high-floor, beautifully renovated condo featuring one bedroom and one bath, nestled in the desirable Canal House in Waikiki. Stick your head out to see stunning Diamond Head, breathtaking views of the Koolau Mountains, Alawai Canal/golf course. It has all the bells and whistles, all NEW, including a modern French pantry door, kitchen, island, cabinets, porcelain-tiled floors, and upscale upgrades, including a Murphy bed. The living room is bathed in sunlight that shines through the enclosed lanai and large windows, providing a perfect backdrop of Hawaiian paradise. Enjoy the generously-sized bedroom with a Friedrich AC unit, new plush carpet, renovated bath, and new in-unit washer and dryer. Alawai Canal, and Golf Course with a covered lanai for relaxing. Amenities pool, sauna, and surfboard/kayak storage. Just two blocks away from Waikiki Beach and close to Kapiolani Luxurious and elegant condo. Residents benefit from secured parking with two premium tandem coverage. A couple of blocks from Waikiki Beach near the zoo, world-class restaurants, shops, and entertainment. Pet-friendly (verify pet weight and kind) and the maintenance fee covers all utilities.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 12/01/2025 | 価格の値上げ | $445,000 (1.37 %) |
| 12/01/2025 | 新規売り物件 | $445,000 |
| 11/07/2025 | 売り出し取りやめ | |
| 05/09/2016 | 売却 | $325,000 |
| 04/07/2016 | 契約中 | |
| 03/22/2016 | 契約中 | |
| 03/18/2016 | 新規売り物件 | $325,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/20/2025 | 1708 | 約56 | 1 | 1 | $399,000 | $395,000 | 94日 |
| 08/29/2025 | 2402 | 約60 | 1 | 1 | $415,000 | $405,000 | 11日 |
| 08/21/2025 | 1805 | 約60 | 1 | 1 | $469,000 | $450,000 | 56日 |
| 06/19/2025 | 806 | 約60 | 1 | 1 | $355,000 | $349,000 | 21日 |