価格: US$ 825,000
日本円:JP¥ 121,595,843
建物名 | Moana Pacific #II2305 | ||
---|---|---|---|
所在地 | 1296 Kapiolani Boulevard Honolulu HI 96814 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 825,000 / JP¥ 121,595,843 | ||
ステータス | 販売中 | 市場公開日数 | 3日目 |
エリア | メトロオアフ | エリア詳細 | カカアコ |
物件のタイプ | コンドミニアム | 階数 | - |
ベッドルーム数 | 2 | バスルーム数 | 2.0 |
パーキング数 | 2 | 家具の有無 | - |
居住面積 | 約102.66m² (31.01坪) | ラナイ面積 | - |
その他面積 | - | 合計面積 | 約102.66m² (31.01坪) |
管理費 | US$ 1,500.00 | 協会費 | - |
その他月額費用 | - | 合計月額費用 | US$ 1,500.00 |
管理費に含まれるもの | 下水代, 水道代 | ||
竣工年 | 2007年 | リフォーム | - |
眺め | シティ , オーシャン | ||
セキュリティー | 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
室内設備 | セントラルエアコン, ブラインド, 食洗機, ディスポーザー, 乾燥器, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
設備/アメニティー | バーベキューエリア, フィットネスルーム, 会議室, デッキ, 遊び場, パッティンググリーン, レジデントマネージャー, 警備員, 物置, テニスコート, ダストシュート | ||
建物の正面/裏面 | - | 施工・外装 | コンクリート |
固定資産税(月) | US$ 217 | 土地評価額 | US$ 68,200 |
建物総評価額 | US$ 835,600 | 合計評価額 | US$ 903,800 |
公立小学校 | - | 公立中学校 | - |
MLS# | 202521754 | 公立高校 | - |
TMK# | 1-2-3-010-028-0493 | ||
近所の物件を検索する
|
|||
物件概要 |
Welcome to Moana Pacific ” Luxury 2-Bedroom Condo with Den, Storage, and 2 Parking Stalls. Experience modern urban living in this beautifully appointed 2-bedroom, 2-bathroom residence at the highly desirable Moana Pacific. This unit includes two parking stalls plus additional storage #330, offering both comfort and convenience. The unit is elegantly upgraded with luxury engineered hardwood flooring throughout and features a versatile den, ideal for a home office, study, or creative space. Large windows invite in natural light, enhancing the spacious open-concept design. Moana Pacific provides an exceptional lifestyle with a host of amenities, including BBQ grills, tennis courts, a fully equipped fitness center, golf putting green, and a dedicated kids” playground. Perfectly located in the heart of Honolulu, this residence is just minutes from Ala Moana Shopping Center, Ala Moana Beach Park, renowned dining, entertainment, and more. This property is being sold AS IS with no concessions, credits, or repairs offered.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
10/02/2025 | 新規売り物件 | $825,000 |
11/23/2016 | 売却 | $850,000 |
11/15/2016 | 契約中 | |
10/25/2016 | 契約中 | |
10/12/2016 | 新規売り物件 | $850,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|