価格: US$ 920,000
日本円:JP¥ 135,597,788
建物名 | Diamond Head Vista #3102 | ||
---|---|---|---|
所在地 | 2600 Pualani Way Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 920,000 / JP¥ 135,597,788 | ||
ステータス | 販売中 | 市場公開日数 | 3日目 |
エリア | メトロオアフ | エリア詳細 | ワイキキ |
物件のタイプ | コンドミニアム | 階数 | - |
ベッドルーム数 | 2 | バスルーム数 | 2.0 |
パーキング数 | 1 | 家具の有無 | - |
居住面積 | 約98.29m² (29.7坪) | ラナイ面積 | - |
その他面積 | - | 合計面積 | 約98.29m² (29.7坪) |
管理費 | US$ 1,469.00 | 協会費 | - |
その他月額費用 | - | 合計月額費用 | US$ 1,469.00 |
管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
竣工年 | 1975年 | リフォーム | - |
眺め | 海岸線, ダイヤモンドヘッド, ゴルフコース, 山, オーシャン, サンライズ | ||
セキュリティー | 防犯パトロール | ||
室内設備 | シーリングファン, 食洗機, ディスポーザー, カーテン, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
設備/アメニティー | 洗車場, プール, レジデントマネージャー, 警備員, ダストシュート | ||
建物の正面/裏面 | - | 施工・外装 | コンクリート |
固定資産税(月) | US$ 282 | 土地評価額 | US$ 142,700 |
建物総評価額 | US$ 824,700 | 合計評価額 | US$ 967,400 |
公立小学校 | - | 公立中学校 | - |
MLS# | 202521569 | 公立高校 | - |
TMK# | 1-2-6-028-040-0145 | ||
近所の物件を検索する
|
|||
物件概要 |
Discover Diamond Head Vista #3102, a rarely offered 2-bedroom, 2-bath home on the 31st floor in the highly desired ” 2” stack. From this prime vantage point, enjoy sweeping, postcard-perfect views of Diamond Head, the Pacific Ocean, and Waikiki’s glittering skyline. Two enclosed lanais provide the ideal setting for morning coffee or evening cocktails while taking in the ever-changing scenery. The residence itself is mostly original yet very well cared for - bright, clean, and move-in ready, giving you the option to update at your own pace and style. Situated at the quieter end of Waikiki, the building is just minutes from Kapiolani Park,
the Honolulu Zoo, world-renowned beaches, golf, shopping, and dining. Diamond Head Vista is a secure, well-managed community with thoughtful amenities such as a pool, guest parking, on-site manager, and inclusive maintenance fees that cover electricity, water, sewer, cable, and internet. One assigned parking stall completes this outstanding offering. A rare chance to secure panoramic views and endless possibilities in one of Honolulu’s most coveted addresses!
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
10/01/2025 | 新規売り物件 | $920,000 |
10/01/2025 | 売り出し取りやめ | |
08/14/2025 | 契約中 | |
07/21/2025 | 価格の値下げ | $990,000 (-5.71 %) |
07/14/2025 | 契約中 | |
05/23/2025 | 新規売り物件 | $1,050,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|