価格: US$ 3,100,000
日本円:JP¥ 456,905,590
建物名 | Victoria Place #2102 | ||
---|---|---|---|
所在地 | 1100 Ala Moana Boulevard Honolulu HI 96814 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 3,100,000 / JP¥ 456,905,590 | ||
ステータス | 販売中 | 市場公開日数 | 9日目 |
エリア | メトロオアフ | エリア詳細 | カカアコ |
物件のタイプ | コンドミニアム | 階数 | - |
ベッドルーム数 | 2 | バスルーム数 | 2.0 |
パーキング数 | 2 | 家具の有無 | なし |
居住面積 | 約120.31m² (36.35坪) | ラナイ面積 | - |
その他面積 | - | 合計面積 | 約120.31m² (36.35坪) |
管理費 | US$ 1,608.00 | 協会費 | - |
その他月額費用 | - | 合計月額費用 | US$ 1,608.00 |
管理費に含まれるもの | ガス代, その他共益費 | ||
竣工年 | 2021年 | リフォーム | - |
眺め | ダイヤモンドヘッド, オーシャン | ||
セキュリティー | 鍵, 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
室内設備 | セントラルエアコン, オートガレージドア, ブラインド, ケーブルテレビ, 食洗機, ディスポーザー, 乾燥器, 電子レンジ, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, ワインクーラー | ||
設備/アメニティー | バーベキューエリア, クラブハウス, プール, コンシェルジュ, ドッグラン, フィットネスルーム, 火災用スプリンクラー, 温水プール, 会議室, その他, デッキ, レクリエーションエリア, レクリエーション室, レジデントマネージャー, サウナ, 警備員, 物置, ダストシュート, 駐車係, ジャグジー | ||
建物の正面/裏面 | - | 施工・外装 | コンクリート |
固定資産税(月) | US$ 1,153 | 土地評価額 | US$ 82,800 |
建物総評価額 | US$ 1,780,700 | 合計評価額 | US$ 1,863,500 |
公立小学校 | - | 公立中学校 | - |
MLS# | 202521144 | 公立高校 | - |
TMK# | 1-2-3-001-132-0153 | ||
近所の物件を検索する
|
|||
物件概要 |
Experience luxury island living at its finest in this brand-new, never lived in two-bedroom residence in pristine condition at Victoria Place. The 02 stack is the most desirable two bedroom floor plan in the building, with breathtaking Diamond Head and ocean views, also a walk-in laundry room. This home features motorized shades and a large storage unit (60 SF). Interior showcasing the quality and craftsmanship, Studio Becker cabinets, Wolf and Subzero appliances, natural stone finishes.
Residents enjoy unprecedented amenities, including three swimming pools, private entertaining spaces, the Lauhala Pool House, fitness and wellness facilities, and direct access to the vibrant shops, dining, and community lifestyle of Ward Village. This is a rare opportunity to own a home that combines elegance, convenience, and world-class resort-style living.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
09/25/2025 | 新規売り物件 | $3,100,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|