再検索はここをクリック!
価格: US$ 239,000
日本円:JP¥ 35,225,947
建物名 | Pacific Islander #603 | ||
---|---|---|---|
所在地 | 249 Kapili Street Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 239,000 / JP¥ 35,225,947 | ||
ステータス | 販売中 | 市場公開日数 | 11日目 |
エリア | メトロオアフ | エリア詳細 | ワイキキ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
パーキング数 | 0 | 家具の有無 | なし |
居住面積 | 約24.71m² (7.47坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約24.71m² (7.47坪) |
管理費 | US$ 720.00 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 720.00 |
管理費に含まれるもの | 電気代, お湯代, その他共益費, 水道代 | ||
竣工年 | 1974年 | リフォーム | – |
眺め | シティ | ||
セキュリティー | 鍵 | ||
室内設備 | シーリングファン, 冷蔵庫 | ||
設備/アメニティー | 共有ランドリー | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート |
固定資産税(月) | US$ 25 | 土地評価額 | US$ 48,100 |
建物総評価額 | US$ 149,400 | 合計評価額 | US$ 197,500 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202521056 | 公立高校 | – |
TMK# | 1-2-6-024-041-0039 | ||
近所の物件を検索する
|
|||
物件概要 |
Enjoy Waikiki living with city views and your own front-row seat to the weekly Friday night fireworks! This charming and efficient studio features a fully upgraded kitchen and bath. This studio unit offers an excellent location just moments from world-famous Waikiki Beach, shopping, dining, and entertainment. The maintenance fee conveniently includes essential utilities such as electricity, hot water, sewer, water, and common area expenses. The building provides secured entry and community laundry for convenience. Whether you’re looking for a full time residence, vacation getaway, or investment property, this unit puts you right in the heart of it all. Don’t miss out on this ideal investment that combines convenience with the comfort of island living.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
09/23/2025 | 新規売り物件 | $239,000 |
10/06/2023 | 売却 | $195,000 |
08/21/2023 | 契約中 | |
07/22/2023 | 新規売り物件 | $199,000 |
05/04/2020 | 売却 | $140,000 |
03/11/2020 | 契約中 | |
01/22/2020 | 価格の値下げ | $145,000 (-6.45 %) |
12/17/2019 | 新規売り物件 | $155,000 |
12/27/2006 | 売却 | $125,000 |
11/30/2006 | 契約中 | |
11/13/2006 | 契約中 | |
10/10/2006 | 新規売り物件 | $125,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
05/22/2025 | 703 | 約26 | 0 | 1 | $185,000 | $177,500 | 2日 |