再検索はここをクリック!
価格: US$ 348,000
日本円:JP¥ 51,291,337
建物名 | Waikiki Lanais #703 | ||
---|---|---|---|
所在地 | 2452 Tusitala Street Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 348,000 / JP¥ 51,291,337 | ||
ステータス | 販売中 | 市場公開日数 | 10日目 |
エリア | メトロオアフ | エリア詳細 | ワイキキ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 1 | バスルーム数 | 1.0 |
パーキング数 | 1 | 家具の有無 | 要相談 |
居住面積 | 約51.84m² (15.66坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約60.94m² (18.41坪) |
管理費 | US$ 971.79 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 972.00 |
管理費に含まれるもの | – | ||
竣工年 | 1978年 | リフォーム | – |
眺め | シティ | ||
セキュリティー | カード, 鍵, 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
室内設備 | 窓枠エアコン, シーリングファン, シャンデリア, ディスポーザー, カーテン, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
設備/アメニティー | フィットネスルーム, デッキ, プール, 専用の庭, レジデントマネージャー, ダストシュート, 壁/塀, ジャグジー | ||
建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
固定資産税(月) | US$ 70 | 土地評価額 | US$ 58,700 |
建物総評価額 | US$ 357,900 | 合計評価額 | US$ 416,600 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202521006 | 公立高校 | – |
TMK# | 1-2-6-024-069-0013 | ||
近所の物件を検索する
|
|||
物件概要 |
Whether you’re looking for a full-time home, a stylish island getaway, or a strong investment opportunity, this
Waikiki Lanais condo checks all the boxes. This fee simple unit features an updated kitchen with granite countertops. Chefs will love that it has a gas stove for efficient and proper cooking, and the newly renovated bathroom provides added clean style. Morning coffee or unwinding after a day at the beach on the large lanai—Located just a few blocks from world-famous Waikiki Beach, you’re minutes from top restaurants, shopping, nightlife, and endless outdoor activities. The building offers excellent amenities including a rooftop deck with panoramic views, BBQ,a wet bar area, and plenty of seating to relax or entertain. Additional features include a pool, hot tub, fitness room, Sauna, large laundry room, guest parking, and a pet-friendly policy. The unit is fully furnished and comes with a reserved garage parking stall. Plus, all utilities ” including electricity, water, and cable ” are included in the monthly maintenance fee. Move right in or start generating rental income from day one. |
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
10/02/2025 | 価格の値下げ | $348,000 (-0.23 %) |
09/23/2025 | 新規売り物件 | $348,800 |
09/19/2025 | 売り出し取りやめ | |
08/20/2025 | 価格の値下げ | $348,800 (-2.79 %) |
07/27/2025 | 価格の値下げ | $358,800 (-2.71 %) |
06/19/2025 | 価格の値下げ | $368,800 (-1.86 %) |
04/22/2025 | 契約中 | |
04/02/2025 | 新規売り物件 | $375,800 |
06/03/2002 | 価格の値下げ | $115,000 (-2.13 %) |
06/03/2002 | 売却 | $115,000 |
04/10/2002 | 契約中 | |
04/03/2002 | 新規売り物件 | $117,500 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
08/22/2025 | 705 | 約68 | 1 | 1 | $125,000 | $115,000 | 50日 |
08/21/2025 | 1904 | 約55 | 1 | 1 | $135,000 | $100,000 | 140日 |
08/18/2025 | 1003 | 約61 | 1 | 1 | $339,000 | $300,000 | 8日 |
06/05/2025 | 801 | 約88 | 2 | 1.1 | $499,000 | $512,000 | 18日 |
05/15/2025 | 2007 | 約61 | 1 | 1 | $125,000 | $120,000 | 6日 |
04/17/2025 | 2010 | 約87 | 2 | 1.1 | $210,000 | $210,000 | 7日 |