価格: US$ 838,000
日本円:JP¥ 123,511,898
建物名 | 801 South St #2513 | ||
---|---|---|---|
所在地 | 801 South Street Honolulu HI 96813 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 838,000 / JP¥ 123,511,898 | ||
ステータス | 販売中 | 市場公開日数 | 2日目 |
エリア | メトロオアフ | エリア詳細 | カカアコ |
物件のタイプ | コンドミニアム | 階数 | - |
ベッドルーム数 | 2 | バスルーム数 | 2.0 |
パーキング数 | 2 | 家具の有無 | 一部あり |
居住面積 | 約75.81m² (22.9坪) | ラナイ面積 | - |
その他面積 | - | 合計面積 | 約79.9m² (24.14坪) |
管理費 | US$ 561.00 | 協会費 | - |
その他月額費用 | - | 合計月額費用 | US$ 561.00 |
管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
竣工年 | 2015年 | リフォーム | 2021 |
眺め | シティ , 海岸線, 山, オーシャン, サンセット | ||
セキュリティー | カード, 門付き, 鍵, 防犯パトロール, 防犯カメラ | ||
室内設備 | エアコン, ケーブルテレビ, シーリングファン, ディスポーザー, カーテン, 乾燥器, 電子レンジ, オーブンレンジ, 煙探知器, 洗濯機, 温水器 | ||
設備/アメニティー | 洗車場, 会議室, レクリエーションエリア, レクリエーション室, レジデントマネージャー | ||
建物の正面/裏面 | その他 | 施工・外装 | コンクリート, ダブルウォール |
固定資産税(月) | US$ 188 | 土地評価額 | US$ 21,800 |
建物総評価額 | US$ 742,800 | 合計評価額 | US$ 764,600 |
公立小学校 | Kaahumanu | 公立中学校 | - |
MLS# | 202519855 | 公立高校 | Mckinley |
TMK# | 1-2-1-047-003-0326 | ||
近所の物件を検索する
|
|||
物件概要 |
Live in the Heart of Honolulu, here in Kakaako! This 2-bedroom, 2-bath corner unit with 2 unassigned parking stalls offers beautiful harbor views and the perfect opportunity to enjoy urban living at its best. Located just minutes from the Downtown Honolulu, Ala Moana Beach Park, Ala Moana Center, and Waikiki, you'll have shopping, dining, beaches, and entertainment all within easy rach.
Recently updated with luxury vinyl flooring, fresh interior paint, and ceiling fans, this pet-friendly home is move-in ready. The building also features ample guest parking, an EV charging stall. Best of all, it comes with the lowest HOA fees in the Kaka'ako area, making it one the the best values in town. Don't miss a chance to own a harbor-view home in Honolulu's most convenient neighborhood, and schedule a showing today!
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
10/02/2025 | 新規売り物件 | $838,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|