再検索はここをクリック!
価格: US$ 450,000
日本円:JP¥ 66,325,005
建物名 | Four Paddle #1912 | ||
---|---|---|---|
所在地 | 2140 Kuhio Avenue Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 450,000 / JP¥ 66,325,005 | ||
ステータス | 販売中 | 市場公開日数 | 29日目 |
エリア | メトロオアフ | エリア詳細 | ワイキキ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 1 | バスルーム数 | 1.0 |
パーキング数 | 1 | 家具の有無 | 家具付き |
居住面積 | 約51.38m² (15.52坪) | ラナイ面積 | 約5.11m² (1.54坪) |
その他面積 | – | 合計面積 | 約56.49m² (17.06坪) |
管理費 | US$ 1,089.00 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 1,089.00 |
管理費に含まれるもの | セントラルエアコン, ケーブルテレビ, 電気代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
竣工年 | 1974年 | リフォーム | – |
眺め | マリーナ/運河 | ||
セキュリティー | カード, 鍵, 防犯パトロール | ||
室内設備 | セントラルエアコン, ブラインド, ケーブルテレビ, 食洗機, ディスポーザー, カーテン, 乾燥器, 台所用品, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
設備/アメニティー | バーベキューエリア, デッキ, プール, レジデントマネージャー, サウナ, 警備員, 物置, ダストシュート, ジャグジー | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート |
固定資産税(月) | US$ 180 | 土地評価額 | US$ 43,500 |
建物総評価額 | US$ 495,900 | 合計評価額 | US$ 539,400 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202519584 | 公立高校 | – |
TMK# | 1-2-6-017-057-0178 | ||
近所の物件を検索する
|
|||
物件概要 |
Seller is very motivated!! Super convenient Waikiki location! Close to shops, restaurants, and everything you need. Enjoy refreshing Mauka breezes and a peaceful canal view from your spacious patio—perfect for relaxing. Your assigned parking stall is located on the first floor, right in front of the lobby for easy access.
The HOA fee covers electricity, cable, internet, water, and sewer—a rare find! Four Paddle is a very secured, well-maintained building offering resort-style amenities, including a large pool, whirlpool, sauna, and BBQ area. This unit comes fully furnished—just bring your luggage and move right in to your new Waikiki home! Easy to show. Open house Sept 28 2-5 pm. |
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE
Warning: foreach() argument must be of type array|object, null given in /home/llllifex/hawaiianjoy.com/public_html/wp-content/themes/hawaiianjoy-child/code/detail-shared.php on line 85 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
08/13/2025 | 1808 | 約56 | 1 | 1 | $468,000 | $460,000 | 28日 |
07/23/2025 | 1005 | 約56 | 1 | 1 | $498,000 | $480,000 | 32日 |
07/07/2025 | 502 | 約63 | 1 | 1 | $475,000 | $460,000 | 67日 |
06/25/2025 | 812 | 約56 | 1 | 1 | $389,000 | $380,000 | 88日 |
05/29/2025 | 1407 | 約56 | 1 | 1 | $428,888 | $429,000 | 33日 |