価格: US$ 1,349,000
日本円:JP¥ 209,651,463
| 建物名 | Diamond Head Apts Ltd #106 | ||
|---|---|---|---|
| 所在地 | 2969 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,349,000 / JP¥ 209,651,463 | ||
| ステータス | 販売中 | 市場公開日数 | 85日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 家具付き |
| 居住面積 | 約102m²/31坪 | ラナイ面積 | - |
| その他面積 | - | 合計面積 | 約102m²/31坪 |
| 管理費 | US$ 2,053.20 | 協会費 | - |
| その他月額費用 | - | 合計月額費用 | US$ 2,053.00 |
| 管理費に含まれるもの | ケーブルテレビ, 管理組合税, お湯代, インターネット, 下水代, 水道代 | ||
| 竣工年 | 1957年 | リフォーム | 2020 |
| 眺め | ダイヤモンドヘッド, ガーデン, 山, サンライズ | ||
| セキュリティー | 鍵付きエレベーター | ||
| 室内設備 | ブラインド, 本棚, シーリングファン, 食洗機, ディスポーザー, カーテン, インターコム, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | バーベキューエリア, 洗車場, 共有ランドリー, 共有プール, 温水プール, デッキ, プール, レクリエーションエリア, 警備員, 物置 | ||
| 建物の正面/裏面 | オーシャン | 施工・外装 | コンクリート, ダブルウォール |
| 固定資産税(月) | - | 土地評価額 | US$ 139,900 |
| 建物総評価額 | US$ 984,800 | 合計評価額 | US$ 1,124,700 |
| 公立小学校 | - | 公立中学校 | - |
| MLS# | 202518767 | 公立高校 | - |
| TMK# | 1-3-1-032-004-0005 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Highly regarded Diamond Head Apts. on Oahu’s Gold Coast is an iconic building designed by renowned architect Vladimir Ossipoff. These apartments,in the much coveted Diamond Head neighborhood, offer resort-style living.Nestled in the shadow of DH crater steps from swimming, surfing,& snorkeling in the warm Pacific.Amenities include EV charging, porte cochere, a community grilling station, external storage units, laundry on the premises, dedicated parking,saltwater pool & a lounge area offering front row seats to spectacular sunsets. Just minutes from Waikiki's restaurants and nightlife, yet far enough to enjoy peace and privacy. The 1 bdrm,1 bath residence features a semi-private entry showcasing a collection of black and white images embodying past Island culture. Once stepping inside the apartment itself, you'll discover a tropical elegance of 1,100 sf of extensive first-class renovations, finishes, and furnishings. All rooms are enriched by peaceful lush views through new soundproof windows, of Kapiolani Park's beautiful atmosphere and serenity:The ancient Ironwood trees planted by the King, the historic Dillingham fountain, golden shower trees, and the lofty surroundings.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/01/2025 | 価格の値下げ | $1,349,000 (-2.95 %) |
| 10/03/2025 | 価格の値下げ | $1,390,000 (-4.14 %) |
| 08/26/2025 | 新規売り物件 | $1,450,000 |
| 08/20/2025 | 売り出し取りやめ | |
| 07/28/2025 | 新規売り物件 | $1,450,000 |
| 03/08/2025 | 売り出し取りやめ | |
| 01/03/2025 | 新規売り物件 | $1,650,000 |
| 11/08/2024 | 売り出し取りやめ | |
| 10/29/2024 | 価格の値下げ | $1,700,000 (-2.86 %) |
| 09/04/2024 | 新規売り物件 | $1,750,000 |
| 06/28/2021 | 売却 | $825,000 |
| 04/16/2021 | 契約中 | |
| 04/06/2021 | 価格の値下げ | $849,000 (-10.54 %) |
| 01/25/2021 | 新規売り物件 | $949,000 |
| 11/18/2020 | 売り出し取りやめ | |
| 10/04/2019 | 新規売り物件 | $995,000 |
| 10/04/2019 | 売り出し契約期間終了 | |
| 04/05/2019 | 売り出し契約期間終了 | |
| 04/05/2019 | 売り出し取りやめ | |
| 04/04/2019 | 新規売り物件 | $995,000 |
| 04/03/2019 | 新規売り物件 | $995,000 |
| 04/02/2019 | 売り出し契約期間終了 | |
| 08/01/2018 | 新規売り物件 | $995,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|