再検索はここをクリック!
価格: US$ 565,000
日本円:JP¥ 83,274,729
建物名 | 909 Kapiolani #907 | ||
---|---|---|---|
所在地 | 909 Kapiolani Boulevard Honolulu HI 96814 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 565,000 / JP¥ 83,274,729 | ||
ステータス | 販売中 | 市場公開日数 | 24日目 |
エリア | メトロオアフ | エリア詳細 | カカアコ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 1 | バスルーム数 | 1.0 |
パーキング数 | 1 | 家具の有無 | なし |
居住面積 | 約56.02m² (16.92坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約59.92m² (18.1坪) |
管理費 | US$ 844.00 | 協会費 | – |
その他月額費用 | US$ 43.00 | 合計月額費用 | US$ 887.00 |
管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
竣工年 | 2007年 | リフォーム | – |
眺め | シティ , 山 | ||
セキュリティー | 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
室内設備 | エアコン, シーリングファン, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 住宅保証, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
設備/アメニティー | バーベキューエリア, 洗車場, 共有プール, フィットネスルーム, 火災用スプリンクラー, 会議室, デッキ, レクリエーションエリア, 警備員, ダストシュート | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート |
固定資産税(月) | US$ 179 | 土地評価額 | US$ 61,600 |
建物総評価額 | US$ 552,800 | 合計評価額 | US$ 614,400 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202517748 | 公立高校 | – |
TMK# | 1-2-3-003-073-0030 | ||
近所の物件を検索する
|
|||
物件概要 |
**Open House: Sunday, Sep 21, 2” PM**. Stylish 1-bedroom, 1-bath condo featuring floor-to-ceiling windows with sweeping city and mountain views. The open-concept layout includes a modern kitchen with granite countertops, stainless steel appliances, and generous cabinetry, seamlessly flowing into the living area. A private lanai extends the living space outdoors, perfect for relaxing or entertaining. The bright bedroom offers direct access to the lanai, while the bathroom is finished with contemporary fixtures. Additional conveniences include split A/C, in-unit laundry, and one covered parking stall. Enjoy a full suite of amenities, including a pool, jacuzzi, garden boxes, fitness center, BBQ area, recreation room, and 24-hour security. Located in the heart of Kaka’ako, walking distance to Honolulu’s largest shopping center, Ala Moana, enjoy an array of dining options, beaches, and entertainment; this residence offers the ideal balance of comfort and urban convenience.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
09/28/2025 | 価格の値下げ | $565,000 (-2.42 %) |
09/10/2025 | 新規売り物件 | $579,000 |
07/11/2024 | 売り出し取りやめ | |
03/03/2024 | 価格の値下げ | $620,000 (-1.43 %) |
01/26/2024 | 価格の値下げ | $629,000 (-0.79 %) |
11/29/2023 | 価格の値下げ | $634,000 (-0.78 %) |
10/27/2023 | 新規売り物件 | $639,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
09/17/2025 | 2002 | 約82 | 2 | 2 | $729,000 | $710,000 | 35日 |
06/09/2025 | 706 | 約60 | 1 | 1 | $580,000 | $555,000 | 84日 |
04/11/2025 | 2903 | 約83 | 2 | 2 | $778,000 | $760,000 | 67日 |