再検索はここをクリック!
価格: US$ 359,000
日本円:JP¥ 51,690,543
建物名 | Aloha Surf Hotel #507 | ||
---|---|---|---|
所在地 | 444 Kanekapolei Street Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 359,000 / JP¥ 51,690,543 | ||
ステータス | 販売中 | 市場公開日数 | 37日目 |
エリア | メトロオアフ | エリア詳細 | ワイキキ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
パーキング数 | 0 | 家具の有無 | – |
居住面積 | 約29.26m² (8.84坪) | ラナイ面積 | 約4.18m² (1.26坪) |
その他面積 | – | 合計面積 | 約33.45m² (10.1坪) |
管理費 | US$ 694.36 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 694.00 |
管理費に含まれるもの | ケーブルテレビ, 電気代, ガス代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
竣工年 | 1968年 | リフォーム | – |
眺め | シティ , マリーナ/運河, その他 | ||
セキュリティー | – | ||
室内設備 | 窓枠エアコン, ケーブルテレビ, カーテン, 電子レンジ, 冷蔵庫 | ||
設備/アメニティー | バーベキューエリア, 共有ランドリー, フィットネスルーム, デッキ, プール, レストラン | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート |
固定資産税(月) | US$ 358 | 土地評価額 | US$ 81,800 |
建物総評価額 | US$ 223,400 | 合計評価額 | US$ 305,200 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202511685 | 公立高校 | – |
TMK# | 1-2-6-021-016-0072 | ||
近所の物件を検索する
|
|||
物件概要 |
Escape to paradise with this rarely available, fully furnished high-floor studio at the charming Aloha Surf Hotel—a boutique getaway nestled in the heart of Waikiki! Just two blocks from the world-famous Waikiki Beach, and steps away from shopping, top-tier restaurants, and vibrant entertainment, this stylish retreat offers the perfect balance of relaxation and excitement. Enjoy sweeping views of the city and mountains from your unit, complete with a convenient kitchenette and all utilities included. Whether you’re looking for a serene vacation home, a short-term rental opportunity (including rare legal vacation rental use), or simply a place to unwind, this condotel has it all. The Aqua-Aston hotel program offers full-service management, so you can relax while your unit works for you. Take advantage of the beautiful pool, sun deck, and BBQ area—ideal for soaking in the Hawaiian sun. Don’t miss your chance to own a piece of paradise!
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
05/08/2025 | 新規売り物件 | $359,000 |
11/30/2013 | 売却 | $159,500 |
11/26/2013 | 契約中 | |
10/27/2013 | 契約中 | |
10/27/2013 | 新規売り物件 | $159,500 |
10/27/2013 | 売り出し契約期間終了 | |
10/03/2013 | 契約中 | |
08/06/2013 | 価格の値下げ | $159,500 (-5.62 %) |
06/30/2013 | 価格の値下げ | $169,000 (-1.17 %) |
06/03/2013 | 価格の値下げ | $171,000 (-8.80 %) |
05/28/2013 | 新規売り物件 | $187,500 |
03/16/2006 | 価格の値下げ | $156,000 (-2.50 %) |
02/27/2006 | 新規売り物件 | |
02/27/2006 | 売却 | $156,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
05/28/2025 | 1501 | 約29 | 0 | 1 | $339,000 | $332,000 | 36日 |
05/05/2025 | 1206 | 約34 | 0 | 1 | $348,000 | $336,000 | 56日 |
04/17/2025 | 1113 | 約21 | 0 | 1 | $325,000 | $325,000 | 33日 |
04/10/2025 | 1504 | 約34 | 0 | 1 | $365,000 | $365,000 | 2日 |
02/18/2025 | 319 | 約20 | 0 | 1 | $299,000 | $285,000 | 3日 |
02/10/2025 | 1004 | 約34 | 0 | 1 | $360,000 | $369,000 | 1日 |
01/28/2025 | 606 | 約34 | 0 | 1 | $345,000 | $324,000 | 135日 |