価格: US$ 335,000
日本円:JP¥ 52,173,570
| 建物名 | Kuhio Village 1 #1106 | ||
|---|---|---|---|
| 所在地 | 2463 Kuhio Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 335,000 / JP¥ 52,173,570 | ||
| ステータス | 販売中 | 市場公開日数 | 392日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | - |
| 居住面積 | 約19m²/6坪 | ラナイ面積 | 約3m²/1坪 |
| その他面積 | - | 合計面積 | 約23m²/7坪 |
| 管理費 | US$ 555.97 | 協会費 | - |
| その他月額費用 | US$ 80.00 | 合計月額費用 | US$ 636.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1975年 | リフォーム | - |
| 眺め | シティ | ||
| セキュリティー | - | ||
| 室内設備 | 窓枠エアコン, ケーブルテレビ, カーテン, 台所用品, リネン, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | 火災用スプリンクラー, レジデントマネージャー, 警備員, ダストシュート | ||
| 建物の正面/裏面 | - | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 264 | 土地評価額 | US$ 63,300 |
| 建物総評価額 | US$ 232,100 | 合計評価額 | US$ 295,400 |
| 公立小学校 | - | 公立中学校 | - |
| MLS# | 202502574 | 公立高校 | - |
| TMK# | 1-2-6-023-050-0100 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
LEGAL VACATION RENTAL (Short or long term) Gutted and renovated in 2023/0224 with new everything! Fully furnished, perfect for your Airbnb & VRBO needs with an efficient floor plan, open lanai and rental ready! The Kuhio Village is located in the heart of Waikiki! Just a few blocks from Waikiki Beach, and the Waikiki strip where all the magic is. This high floor unit offers a perfectly placed peekaboo ocean view from the interior and the lanai. The building has an onsite Resident Manager, Security, Surfboard Racks, and Bicycle area. Monthly maintenance fee includes: Electric, cable TV, Both (hot & cold) water, sewer and common area expenses. See the online virtual tour from the comfort of your phone or computer. Book your tour today! Realtors and buyers alike are welcome :)
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE
Warning: foreach() argument must be of type array|object, null given in /home/llllifex/hawaiianjoy.com/public_html/wp-content/themes/hawaiianjoy-child/code/detail-shared.php on line 85 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|