다시 검색하시려면 여기를 클릭하세요!
가격: US$ 2,200,000
원:KR₩ 3,246,538,680
| 소재지 (주소) | 3873 Nikolo Street Honolulu HI 96815 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 2,200,000 / KR₩ 3,246,538,680 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 3일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 다이아몬드 헤드 |
| 매물의 타입 | 단독주택 | 층수 | 1층 |
| 침실 수 | 2 | 욕실 수 | 1.1 |
| 주차 수 | 2 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약93m²/28평 | 라나이(발코니) 면적 | – |
| 기타 면적 | 약22m²/7평 | 총면적 | 약115m²/35평 |
| 대지 면적 | 약478m²/144평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1941년 | 리모델링 | 1950 |
| 전망 | 다이아몬드 헤드, 가든, 산 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 책장, 실링 팬, 샹들리에, 디스포저, 커튼, 건조기, 오븐레인지, 냉장고, 세탁기 | ||
| 어메니티 / 공용시설 | 1층에 화장실 있음, 앤트리, 1층에 풀베스룸 있음, 경관, 파티오 / 덱, 창고, 벽 / 울타리 | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 석조 스터코, 싱글 월, 슬라브 |
| 재산세 (월) | – | 토지 평가액 | US$ 1,293,500 |
| 건물 평가액 | US$ 308,700 | 총 평가액 | US$ 1,602,200 |
| 인근 공립 초등학교 | Waikiki | 공립 중학교 | Washington |
| MLS 번호 | 202608275 | 공립 고등학교 | Kaimuki |
| TMK 번호 | 1-3-1-028-028-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Step into timeless elegance with this beautifully preserved historic
residence, meticulously restored to reflect its 1940 charm. Enjoy a peaceful lifestyle on a remarkably quiet street. Take in stunning views of Diamond Head from the kitchen and backyard. Unwind on the classic lanai while listening to lions roar at sunset from the nearby Honolulu Zoo and the melodies of exotic birds at sunrise from across the park. This rare offering perfectly blends historic charm, natural beauty, and an exceptional Honolulu lifestyle. Ideally situated in an unbeatable location, this home is a 2-minute to Kapiolani Park, a 4-minute walk to the Diamond Head Tennis Center and a 6-minute walk to Kaimana Beach. Registered historic home with no property taxes; the owner is also free to remove the home from the Historic Registry for redevelopment. |
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/28/2026 | 새로운 매물 | $2,200,000 |
| 10/26/2019 | 판매완료 | $1,630,000 |
| 10/02/2019 | 계약중 | |
| 09/23/2019 | 새로운 매물 | $1,628,000 |