다시 검색하시려면 여기를 클릭하세요!
가격: US$ 2,800,000
원:KR₩ 4,130,782,320
| 소재지 (주소) | 928 Puuomao Place Honolulu HI 96825 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 2,800,000 / KR₩ 4,130,782,320 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 4일 |
| 지역 | 하와이 카이 | 지역 상세 | HAHAIONE-UPPER |
| 매물의 타입 | 단독주택 | 층수 | 3층이상 |
| 침실 수 | 6 | 욕실 수 | 5.0 |
| 주차 수 | 4 | 가구 포함 여부 | – |
| 실내 면적 | 약580m²/175평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약580m²/175평 |
| 대지 면적 | 약1,182m²/357평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1975년 | 리모델링 | – |
| 전망 | 산, 오션 | ||
| 보안 시스템 | – | ||
| 실내 설비 | 창틀 에어컨, 식기 세척기, 건조기, 기타, 환기 팬, 연기 감지기, 온수기 | ||
| 어메니티 / 공용시설 | 1층에 화장실 있음, 경관, 기타, 파티오 / 덱, 벽 / 울타리 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 기타 |
| 재산세 (월) | US$ 757 | 토지 평가액 | US$ 1,142,800 |
| 건물 평가액 | US$ 1,454,300 | 총 평가액 | US$ 2,597,100 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202607680 | 공립 고등학교 | – |
| TMK 번호 | 1-3-9-085-009-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Nestled in a highly desirable Hawaii Kai neighborhood, this exceptional home at 928 Puuomao Place offers breathtaking panoramic views of the ocean, coastline, and surrounding mountains. Enjoy stunning sunrises and tranquil island breezes from this peaceful, elevated location.
Situated on a quiet cul-de-sac, the property provides both privacy and convenience-just minutes from world-class beaches, scenic hiking trails, marina activities, shopping centers, dining, and top-rated schools. The home’s prime location perfectly balances serene island living with easy access to all that East Honolulu has to offer. A rare opportunity to own a view property in one of Oahu’s most sought-after communities. |
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/18/2026 | 새로운 매물 | $2,800,000 |
| 08/30/2011 | 판매완료 | $1,200,000 |
| 08/25/2011 | 계약중 | |
| 08/14/2011 | 계약중 | |
| 07/18/2011 | 매물 가격 인하 | $1,298,000 (-6.48 %) |
| 03/25/2011 | 새로운 매물 | $1,388,000 |
| 12/13/2010 | 판매취소 | |
| 08/12/2010 | 매물 가격 인하 | $1,388,000 (-6.65 %) |
| 06/25/2010 | 새로운 매물 | $1,486,900 |