다시 검색하시려면 여기를 클릭하세요!
가격: US$ 1,498,000
원:KR₩ 2,186,081,883
| 소재지 (주소) | 385 Kuliouou Road Honolulu HI 96821 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,498,000 / KR₩ 2,186,081,883 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 13일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 쿨리오우오우 |
| 매물의 타입 | 단독주택 | 층수 | 2층 |
| 침실 수 | 8 | 욕실 수 | 4.0 |
| 주차 수 | 6 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약372m²/112평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약372m²/112평 |
| 대지 면적 | 약695m²/210평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1942년 | 리모델링 | 1967 |
| 전망 | 씨티, 산 | ||
| 보안 시스템 | – | ||
| 실내 설비 | 창틀 에어컨, 실링 팬, 건조기, 냉장고, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 1층에 화장실 있음, 1층에 풀베스룸 있음, 경관, 게스트 침실, 파티오 / 덱, 창고, 벽 / 울타리, 공방 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 기타, 슬라브, 비닐, 우드 프레임 |
| 재산세 (월) | US$ 611 | 토지 평가액 | US$ 842,600 |
| 건물 평가액 | US$ 450,100 | 총 평가액 | US$ 1,292,700 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202604120 | 공립 고등학교 | – |
| TMK 번호 | 1-3-8-006-027-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Located in the desirable Kuliouou / Kalani Iki neighborhood, this substantial mid-century home presents a unique opportunity for those seeking space, versatility, and long-term potential. Situated on a level 7,485 sq ft lot, the property offers approximately 4,003 sq ft of interior living area (per public records). Originally built in 1942, the residence features a generously sized and adaptable floor plan with 8+ bedrooms and 4 bathrooms. Multiple living areas create separation and privacy, making the layout well-suited for extended households, multi-generational living, or those needing dedicated work, hobby, or guest spaces. The interior offers ample square footage to reimagine and modernize to fit a variety of needs. The level lot provides room for outdoor enjoyment and potential expansion, subject to buyer verification. Conveniently positioned away from the main thoroughfare while still close to beaches, hiking trails, parks, schools, and daily conveniences. Remodeled 1967.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/24/2026 | 새로운 매물 | $1,498,000 |
| 02/04/2026 | 판매취소 | |
| 01/23/2026 | 매물 가격 인하 | $1,500,000 (-6.25 %) |
| 01/16/2026 | 새로운 매물 | $1,600,000 |
| 04/28/2022 | 판매취소 | |
| 04/01/2022 | 새로운 매물 | $1,199,000 |